Properties
FREE STATE SHOPPING CENTER
FREE STATE SHOPPING CENTER
15500 ANNAPOLIS ROADBOWIE, MD 20715
- Diverse mix of national/regional tenants including Giant, TJ Maxx, Ross, Five Below (coming soon), and Bob's Discount Furniture (coming soon)
- Highly visible from Annapolis Road with traffic counts over 20,000 VPD
- Directly benefits from its proximity to Bowie State University with enrollment of 6,000+ students
- Multiple methods of signalized ingress/egress and ample parking
- Average HHI of over $140K (5 miles)
Demographics
1 MILE | 3 MILE | 5 MILE | |
---|---|---|---|
Population | 9,841 | 51,867 | 115,191 |
Daytime Population | 11,021 | 55,236 | 102,183 |
Households | 3,675 | 18,777 | 40,959 |
Avg HH Income ($) | 123,321 | 137,075 | 142,334 |
Med HH Income ($) | 107,484 | 115,563 | 118,592 |
Highlights
For Lease
Type: Retail
Total SF: 264,152
Parking Spaces: 1,057
Units: 36
Contact
Matthew Vender
p. 215.330.4220
Plans
Printable Version
FREE STATE SHOPPING CENTER
Available | Coming Available |
Available Spaces
1B | 4,769 SF | 5 | 7,623 SF |
Current Tenants
1 | STARMAKERS DANCE COMPANY | 7,365 SF |
1A | BOWIE JIU JITSU ACADEMY | 2,848 SF |
2 | TJ MAXX | 28,741 SF |
3 | ROSS DRESS FOR LESS | 30,187 SF |
4 | BOB'S DISCOUNT FURNITURE | 18,734 SF |
6 | SUBWAY | 960 SF |
7 | PIZZA HUT | 969 SF |
10 | POPEYES | 2,400 SF |
11 | THE DESSERT JUNKIE | 1,210 SF |
12 | THE UPS STORE | 1,200 SF |
13 | CAVA | 2,400 SF |
14 | H&R BLOCK | 1,062 SF |
15 | MAVANA NAILS | 880 SF |
16 | ANTHONY'S PIZZERIA | 3,024 SF |
20 | SALON PLAZA | 6,533 SF |
21 | IMPRESSIONS EYECARE | 1,518 SF |
22 | IHOP | 6,190 SF |
23 | STARBUCKS | 2,348 SF |
24 | LIFE COMPANIONS VET | 3,996 SF |
24A | LUMINIS HEALTH | 2,344 SF |
25 | KUMON MATH AND READING | 1,798 SF |
27 | SAKURA | 4,258 SF |
27A | DOLLAR DEPOT | 1,660 SF |
28 | ROCK & TOSS CRAB | 3,776 SF |
29 | FIVE BELOW | 12,715 SF |
30 | GIANT FOOD STORES | 73,149 SF |
31 | MATTRESS FIRM | 4,196 SF |
33 | COLD STONE CREAMERY | 1,392 SF |
34 | ZIPS DRY CLEANERS | 4,019 SF |
35 | CHILDREN OF AMERICA | 12,500 SF |
43 | FREE STATE LIQUORS | 1,272 SF |
102 | MARINER FINANCE | 2,589 SF |
104 | AMERICAN BEST WINGS | 2,385 SF |
207 | CHARLEY'S PHILLY STEAKS | 1,200 SF |
Interactive Map
FREE STATE SHOPPING CENTER
Photos
Documents
