NORTHEAST TOWER CENTER
4640 ROOSEVELT BLVD
PHILADELPHIA, PA 19124
Leasing Brochure Demographics Competition AerialKey Tenants
DD'S DISCOUNTS, DOLLAR TREE, HAIR BUZZ, OLD NAVY, PETSMART, ROSS DRESS FOR LESS, STAPLES, T MOBILE, WALMART (NAP)
Owned GLA
301,208 SF
Population (3 MI)
424,030
Avg. Income (3 MI)
$49,076
Property Contacts
Site Plan
Tenant Listing
| Suite # | Tenant Name | Gla (SF) |
|---|---|---|
| 18 | WALMART (NAP) | 119,388 |
| 15 | ROSS DRESS FOR LESS | 30,187 |
| 07 | DD'S DISCOUNTS | 20,365 |
| 17 | STAPLES | 20,000 |
| 13 | PETSMART | 16,406 |
| 10 | OLD NAVY | 15,080 |
| PAD3 | UNITED BUFFET | 10,600 |
| 21 | KID CITY | 9,200 |
| 01 | DOLLAR TREE | 8,694 |
| 16 | T MOBILE | 8,500 |
| 09 | FIVE BELOW | 8,500 |
| 20 | HAIR BUZZ | 7,488 |
| PAD1D | COMCAST XFINITY | 5,000 |
| PAD2 | CHICK-FIL-A | 4,927 |
| PAD1C | AMERICA'S BEST CONTACTS | 3,660 |
| 11 | CHASE BANK | 3,044 |
| PAD1A | PANDA EXPRESS | 2,400 |
| 04 | H & R BLOCK | 2,150 |
| 05 | MODEL'S INK HAIR STUDIO | 1,550 |
| 02 | GAMESTOP | 1,500 |
| PAD1B | DOMINOS PIZZA | 1,440 |
| 03 | GNC | 1,129 |
| ATM | WELLS FARGO ATM | 0 |
Show More +