Properties
GAYTON CROSSING
GAYTON CROSSING
9782 GAYTON ROADRICHMOND, VA 23238
- Anchored by Kroger, the top grocer in the Richmond market
- Located in the heart of the premier West End neighborhood with average household income over $100,000 within a 3-mile radius
- Directly benefits from its proximity to University of Richmond with enrollment of 4,000 students
- Eight means of ingress/egress and ample parking
Demographics
1 MILE | 3 MILES | 5 MILES | |
---|---|---|---|
Population | 12,892 | 82,351 | 177,095 |
Daytime Population | 13,885 | 84,385 | 210,175 |
Households | 5,616 | 34,652 | 71,726 |
Avg HH Income ($) | 102,572 | 119,335 | 118,819 |
Med HH Income ($) | 70,028 | 80,002 | 82,124 |
Highlights
For Lease
Type: Retail
Total SF: 158,317
Parking Spaces: 691
Units: 58
Contact
Matthew Vender
p. 215.330.4220
Plans
Printable Version
GAYTON CROSSING
Available | Coming Available |
Available Spaces
1300 | 4,150 SF | 1306A | 810 SF | ||
1306B | 100 SF | 1306E | 541 SF | ||
1316 | 1,200 SF | 1326 | 1,000 SF | ||
1350 | 1,750 SF | 1354 | 6,000 SF | ||
1364 | 2,200 SF | 1366 | 1,100 SF | ||
9720 | 928 SF | 9722 | 2,160 SF | ||
9730 | 1,200 SF | 9732 | 960 SF | ||
9734 | 2,160 SF | 9754 | 3,360 SF | ||
9770 | 2,484 SF | 9780 | 1,528 SF |
Current Tenants
1300B | MANGO HAIR SALON | 2,880 SF |
1302 | Jos. A. Bank | 8,500 SF |
1304 | CHIANTI ITALIAN | 2,560 SF |
1306C | STW GROUP | 750 SF |
1306D | Melting Pot | 800 SF |
1308 | LES CREPES | 3,340 SF |
1312 | Kidstrong | 4,800 SF |
1314 | STARBUCKS | 2,500 SF |
1318 | SPORTCLIPS HAIRCUTS | 1,000 SF |
1320 | T Ann Nails | 1,000 SF |
1322 | RVA NATURALS | 1,000 SF |
1324 | HOME CARE ASSISTANCE | 1,000 SF |
1328 | APPLIANCE CONTRACT SALES | 6,640 SF |
1340 | SELECT PHYSICAL THERAPY | 3,960 SF |
1344 | GEORGE'S ALTERATIONS | 1,200 SF |
1348 | The Attic | 3,120 SF |
1352 | DOG KRAZY | 4,814 SF |
1358 | EDWARD D JONES | 1,500 SF |
1360 | Yardbirds | 2,400 SF |
1362 | DELUCA GELATO | 1,800 SF |
1368 | NOAH'S BAGELS | 2,400 SF |
1370 | VIRGINIA ABC STORE | 4,473 SF |
1372 | BANK OF AMERICA | 1,401 SF |
9700 | THE CAMERON K. FOUNDATION | 2,485 SF |
9702 | THE UPS STORE | 1,836 SF |
9704 | Melting Pot | 5,832 SF |
9726 | WHOLE HEART SPACE | 1,856 SF |
9738 | Miracle Ear | 928 SF |
9740 | Canine Design | 928 SF |
9742 | RVA PIZZA | 1,080 SF |
9750 | REVIVAL HOME | 3,896 SF |
9752 | FIRST IMPRESSIONS | 928 SF |
9764 | RICHMOND INTEGRATIVE VET | 2,592 SF |
9768 | CHIMERA TROPICALS | 864 SF |
9778 | ARIYA FAMILY | 1,728 SF |
9782A | GOLD'S GYM | 28,408 SF |
9782B | Goldfish Swim School | 10,000 SF |
Interactive Map
GAYTON CROSSING
Photos
Documents
