Properties
HOLLYMEAD TOWN CENTER
HOLLYMEAD TOWN CENTER
163 COMMUNITY STREETCHARLOTTESVILLE, VA 22911
- Anchored by Target and Harris Teeter
- Center contains the only Target within 30 miles
- Located along Seminole Trail, the main retail corridor in the trade area, with traffic counts over 39,000 VPD
- Incomes in the trade area are in excess of $100K
- Directly benefits from its proximity to University of Virginia with enrollment of 22,000 students
Demographics
1 Miles | 3 Miles | 5 Miles | |
---|---|---|---|
Population | 5,150 | 13,795 | 36,002 |
Daytime Population | 4,696 | 13,703 | 39,170 |
Households | 1,931 | 5,301 | 14,464 |
Avg HH Income ($) | 106,211 | 113,305 | 105,984 |
Med HH Income ($) | 86,404 | 83,574 | 74,669 |
Highlights
For Lease
Type: Retail
Total SF: 162,457
Parking Spaces: 690
Units: 31
Contact
Brian McAluney
p. 215.330.4217
Plans
Printable Version
HOLLYMEAD TOWN CENTER
Available | Coming Available |
Available Spaces
121 | 4,935 SF | 175 | 1,365 SF | ||
217 | 1,680 SF | 257B | 3,166 SF |
Current Tenants
100 | CHIPOTLE MEXICAN GRILL | 2,325 SF |
101 | PETSMART | 22,962 SF |
129 | CRUMBL COOKIES | 1,600 SF |
141 | SOLA SALON | 4,650 SF |
145 | SPOONS FROZEN YOGURT | 1,550 SF |
149 | NOTHING BUNDT CAKES | 1,976 SF |
153 | HAIR CUTTERY | 1,200 SF |
159 | HARRIS TEETER | 60,607 SF |
163 | STARBUCKS | 2,000 SF |
179 | MANE COURSE SANDWHICHES | 1,830 SF |
189 | VIRGINIA ABC STORE | 3,205 SF |
201 | FIVE GUYS BURGERS AND FRIES | 2,100 SF |
205 | BUBBLES | 1,200 SF |
209 | MY EYE DR | 3,237 SF |
225 | LENDMARK FINANCIAL SERVICES | 1,800 SF |
237 | SAKURA | 6,000 SF |
239 | PIVOT PHYSICAL THERAPY | 2,000 SF |
241 | VINNY'S | 3,000 SF |
245 | VA Nails | 1,635 SF |
249 | THE RAZORS EDGE | 1,635 SF |
257A | LUXURY POOLS AND SPA | 3,164 SF |
269 | BONEFISH GRILL | 5,400 SF |
300 | Blue Ridge Cyclery | 4,814 SF |
304 | MATTRESS WAREHOUSE (NAP) | 5,000 SF |
OUT1 | TARGET (NAP) | 142,500 SF |
OUT2 | FULTON BANK | 3,651 SF |
Interactive Map
HOLLYMEAD TOWN CENTER
Photos
Documents
