Properties
FREE STATE SHOPPING CENTER
FREE STATE SHOPPING CENTER
15500 Annapolis RoadBowie, MD 20715
Approximately 264,000 SF regional center located at Annapolis Rd (450) and Superior Lane. Anchored by Giant, Ross, TJMaxx, Tuesday Morning, Children of America, Starbucks and IHOP. Multiple methods of signalized ingress/egress and ample parking.
Demographics
1 MILE | 3 MILE | 5 MILE | |
---|---|---|---|
Population | 9,642 | 52,024 | 116,312 |
Daytime Population | 3,322 | 21,197 | 38,564 |
Avg HH Income ($) | 117,323 | 134,826 | 140,192 |
Highlights
For Lease
Type: Retail
Total SF: 264,152
Units: 36
Contact
Matthew Vender
p. 215.330.4220
Plans
FREE STATE SHOPPING CENTER
Available | Coming Available |
1B | 4,769 SF | 5 | 7,623 SF | ||
21 | 1,518 SF |
1 | STARMAKERS DANCE COMPANY | 7,365 SF |
1A | BOWIE JIU JITSU ACADEMY | 2,848 SF |
2 | TJ MAXX | 28,741 SF |
3 | ROSS DRESS FOR LESS | 30,187 SF |
4 | BOB'S DISCOUNT FURNITURE | 18,734 SF |
6 | SUBWAY | 960 SF |
7 | PIZZA HUT | 969 SF |
10 | POPEYES | 2,400 SF |
11 | THE DESSERT JUNKIE | 1,210 SF |
12 | THE UPS STORE | 1,200 SF |
13 | CAVA | 2,400 SF |
14 | H&R BLOCK | 1,062 SF |
15 | MAVANA NAILS | 880 SF |
16 | ANTHONY'S PIZZERIA | 3,024 SF |
20 | SALON PLAZA | 6,533 SF |
22 | IHOP | 6,190 SF |
23 | STARBUCKS | 2,348 SF |
24 | LIFE COMPANIONS VET | 3,996 SF |
24A | LUMINIS HEALTH | 2,344 SF |
25 | KUMON MATH AND READING | 1,798 SF |
27 | SAKURA | 4,258 SF |
27A | DOLLAR DEPOT | 1,660 SF |
28 | ROCK & TOSS CRAB | 3,776 SF |
29 | TUESDAY MORNING | 12,657 SF |
30 | GIANT FOOD STORES | 73,149 SF |
31 | MATTRESS FIRM | 4,196 SF |
33 | COLD STONE CREAMERY | 1,392 SF |
34 | ZIPS DRY CLEANERS | 4,019 SF |
35 | CHILDREN OF AMERICA | 12,500 SF |
43 | FREE STATE LIQUORS | 1,272 SF |
102 | MARINER FINANCE | 2,589 SF |
104 | AMERICAN BEST WINGS | 2,385 SF |
207 | CHARLEY'S PHILLY STEAKS | 1,200 SF |
Interactive Map
FREE STATE SHOPPING CENTER
Photos
Documents
