Properties
FAIRVIEW MARKET
FAIRVIEW MARKET
655 Fairview RoadSimpsonville, SC 29680
Aldi anchored community center. Population increased 50% since 2000 in a 3 mile radius. National restaurant traffic drivers Chick-Fil-A and Starbucks located at property entrance. Belk & Home Depot serve as shadow anchors to further enhance the traffic patterns along Fairview Road.
Demographics
1 MILE | 3 MILES | 5 MILES | |
---|---|---|---|
Population | 6,041 | 39,676 | 79,038 |
Households | 2,227 | 14,741 | 29,309 |
Avg HH Income ($) | 84,146 | 87,636 | 87,601 |
Highlights
For Lease
Type: Retail
Total SF: 53,888
Units: 14
Contact
Catie Whorton
p. 470.799.1032
Plans
FAIRVIEW MARKET
Available | Coming Available |
4 | 1,050 SF | C-3 | 7,204 SF |
1 | ANTHONY'S PIZZERIA | 3,000 SF |
2 | EARTHWISE PET SUPPLY | 1,800 SF |
3 | ALDI | 23,622 SF |
5 | NAIL LOUNGE | 1,750 SF |
6 | Benchmark Physical Therapy | 1,400 SF |
7 | Hibachi House | 1,400 SF |
8 | THE UPS STORE | 1,400 SF |
9 | PET WELLNESS | 1,400 SF |
10 | LENDMARK FINANCIAL SERVICES | 1,400 SF |
11 | H&R BLOCK | 1,400 SF |
C-1 | HARVARD'S LIQUOR AND WINE | 3,475 SF |
C-2 | ORANGE THEORY FITNESS | 3,206 SF |
Interactive Map
FAIRVIEW MARKET
Photos
Documents
