Properties
ROSEWOOD SHOPPING CENTER
ROSEWOOD SHOPPING CENTER
2800 ROSEWOOD DRIVECOLUMBIA, SC 29205
- Anchored by high volume Publix
- Located less than two miles from the University of South Carolina (enrollment of over 34,000 students)
- Two signalized access points
- Situated in one of the fastest growing MSA's in the Southeast
Demographics
1 MILE | 3 MILES | 5 MILES | |
---|---|---|---|
Population | 11,222 | 74,289 | 162,316 |
Daytime Population | 10,170 | 169,611 | 283,806 |
Households | 5,723 | 30,684 | 64,687 |
Avg HH Income ($) | 90,158 | 77,971 | 70,211 |
Med HH Income ($) | 58,500 | 49,702 | 46,446 |
Highlights
For Lease
Type: Retail
Total SF: 36,887
Parking Spaces: 179
Units: 7
Contact
Matthew Vender
p. 215.330.4220
Plans
Printable Version
ROSEWOOD SHOPPING CENTER
Available | Coming Available |
Available Spaces
3 | 2,400 SF |
Current Tenants
1 | PUBLIX SUPER MARKET | 27,887 SF |
2 | PHILLY PRETZEL FACTORY | 1,200 SF |
4 | Main Moon Chinese | 1,200 SF |
5 | GREAT CLIPS | 1,200 SF |
6 | Season Nails | 1,800 SF |
7 | AMERICASH LOANS OF SC | 1,200 SF |
Interactive Map
ROSEWOOD SHOPPING CENTER
Photos
Documents
