Properties
HOLLYMEAD TOWN CENTER
HOLLYMEAD TOWN CENTER
163 Community StreetCharlottesville, VA 22911
Located at the intersection of Route 29 and Town Center Drive with an average of 47,000 VPD. Average HH incomes in a three mile radius exceed $100,000.
Demographics
1 Miles | 3 Miles | 5 Miles | |
---|---|---|---|
Population | 4,268 | 13,817 | 35,141 |
Daytime Population | 14,167 | 37,354 | 139,439 |
Avg HH Income ($) | 106,211 | 113,305 | 104,634 |
Highlights
For Lease
Type: Retail
Total SF: 162,457
Units: 31
Contact
Matthew Vender
p. 215.330.4220
Plans
HOLLYMEAD TOWN CENTER
Available | Coming Available |
14 | 1,680 SF | 15 | 1,800 SF | ||
21 | 4,800 SF | 26 | 1,705 SF | ||
27 | 1,600 SF | 28 | 4,935 SF | ||
121 | 4,935 SF | 149 | 2,000 SF | ||
257B | 3,166 SF |
1 | STARBUCKS | 2,000 SF |
2 | HARRIS TEETER | 60,607 SF |
3 | HAIR CUTTERY | 1,200 SF |
4 | AT&T | 2,000 SF |
5 | Sweet Frog | 1,550 SF |
6 | KELLY SERVICES | 1,365 SF |
7 | WHICH WICH | 1,830 SF |
8 | VA ABC Store | 3,205 SF |
10 | Five Guys Burger & Fries | 2,100 SF |
11 | BUBBLES | 1,200 SF |
13 | Primary Eyecare Associates | 3,237 SF |
16A | PIVOT PHYSICAL THERAPY | 2,000 SF |
16B | Sakura Steakhouse | 6,000 SF |
18 | Vinny’s Italian Grill | 3,000 SF |
19 | VA Nails | 1,635 SF |
20 | Razor’s Edge | 1,635 SF |
20A | Luxury Pools & Spas | 3,164 SF |
20B | Blue Ridge Cyclery | 3,166 SF |
20C | BONEFISH GRILL | 5,400 SF |
21A | MATTRESS WAREHOUSE | 5,000 SF |
22 | TARGET | 142,500 SF |
25 | Anthology Senior Living | 2,945 SF |
100 | CHIPOTLE MEXICAN GRILL | 5,072 SF |
101 | PETSMART | 22,962 SF |
129 | CRUMBL COOKIES | 1,600 SF |
141 | SOLA SALON | 4,650 SF |
145 | SWEET FROG PREM FROZEN YOGURT | 1,550 SF |
153 | HAIR CUTTERY | 1,200 SF |
159 | HARRIS TEETER | 60,607 SF |
163 | STARBUCKS | 2,000 SF |
175 | KELLY SERVICES | 1,365 SF |
179 | MANE COURSE SANDWHICHES | 1,830 SF |
189 | VIRGINIA ABC STORE | 3,205 SF |
200 | PETSMART | 22,964 SF |
201 | FIVE GUYS BURGERS AND FRIES | 2,100 SF |
205 | BUBBLES | 1,200 SF |
209 | MY EYE DR | 3,237 SF |
217 | SPRINT | 1,680 SF |
225 | LENDMARK FINANCIAL SERVICES | 1,800 SF |
237 | SAKURA | 6,000 SF |
239 | PIVOT PHYSICAL THERAPY | 2,000 SF |
241 | VINNY'S | 3,000 SF |
245 | VA Nails | 1,635 SF |
249 | THE RAZORS EDGE | 1,635 SF |
257A | LUXURY POOLS AND SPA | 3,164 SF |
269 | BONEFISH GRILL | 5,400 SF |
300 | Blue Ridge Cyclery | 4,814 SF |
304 | MATTRESS WAREHOUSE (NAP) | 5,000 SF |
OUT2 | CAPITAL ONE | 3,651 SF |
Interactive Map
HOLLYMEAD TOWN CENTER
Photos
Documents
