Properties
HANOVER CENTER
HANOVER CENTER
3501 Oleander DriveWilmington, NC 28403
Located at the heart of the dominant Oleander retail corridor with excellent visibility, and over 49,000 VPD combined. Hanover boasts strong demographics with over 82k residents living in the surrounding 3 miles and buying power exceeding $2B. Less than 2 miles from UNC Wilmington and 1.2 miles from the New Hanover Regional Medical Center’s 7,000 employees and 740 physicians.
Demographics
1 MILE | 3 MILES | 5 MILES | |
---|---|---|---|
Population | 9,086 | 82,695 | 140,789 |
Households | 4,424 | 37,143 | 61,797 |
Avg HH Income ($) | 91,527 | 65,470 | 71,753 |
Highlights
For Lease
Type: Retail
Total SF: 305,346
Units: 35
Contact
Catie Whorton
p. 470.799.1032
Plans
HANOVER CENTER
Available | Coming Available |
1303-A | 3,248 SF | 3607 | 6,600 SF | ||
3741 | 11,000 SF | 35011A | 12,743 SF | ||
35014 | 6,992 SF | 35014C | 3,000 SF | ||
35014D | 212 SF | 350110 | 2,500 SF |
1303-B | Farm Bureau Insurance | 6,009 SF |
1303-C | Willow Wellness | 960 SF |
1315 | O2 Fitness | 26,000 SF |
1329 | SOLA SALON | 5,640 SF |
1420 | HARDEE'S | 2,803 SF |
3305 | BANK OF AMERICA | 6,638 SF |
3389 | CHICK-FIL-A | 3,936 SF |
3417 | TRUIST | 5,798 SF |
3605 | FIRST BANK | 2,230 SF |
3709 | PNC BANK | 3,645 SF |
3715 | HOBBY LOBBY | 46,080 SF |
3727 | OFFICE DEPOT | 24,053 SF |
3737 | BOOKS A MILLION | 15,120 SF |
35011 | HOMESENSE | 25,000 SF |
35012 | DRIFT COFFEE AND KITCHEN | 2,200 SF |
35013 | AAA TRAVEL AGENCY | 3,600 SF |
35014A | HOTWORX | 1,890 SF |
35014B | STRETCH ZONE | 1,890 SF |
35015 | GRAND NAILS | 2,008 SF |
35016 | Wild Bird Center | 2,000 SF |
35017 | MY EYE DR | 3,500 SF |
35017A | OMEGA SPORTS | 6,693 SF |
35019 | K&W Cafeteria | 13,920 SF |
35019A | GREAT OUTDOOR | 10,600 SF |
350111 | NICHE DECOR | 8,230 SF |
350113 | PEDEGO WILMINGTON | 2,500 SF |
350114 | J. MICHAEL'S PHILLY | 3,000 SF |
350116 | GREAT CLIPS | 1,500 SF |
350117 | SAS SHOES | 5,400 SF |
350118 | HARRIS TEETER | 50,750 SF |
Interactive Map
HANOVER CENTER
Photos
Documents
