Properties
SPRING HILL PLAZA
SPRING HILL PLAZA
4935 MAIN STREETSPRING HILL, TN 37174
- 45,000 SF Publix anchored center in Spring Hill, TN
- Ideally located in strong growth area in Nashville MSA
- Center contains multiple access points with excellent visibility off Main Street
- High income area with average household income over $139,454 within one mile radius of the shopping center
- Attractive retail cooridor containing a mix of national and specialty tenants
Demographics
1 Mile | 3 MILES | 5 MILES | |
---|---|---|---|
Population | 6,928 | 39,582 | 54,394 |
Daytime Population | 5,718 | 30,188 | 41,094 |
Households | 2,289 | 13,369 | 18,851 |
Avg HH Income ($) | 109,723 | 108,418 | 124,905 |
Med HH Income ($) | 100,604 | 89,144 | 88,605 |
Highlights
For Lease
County: Williamson
Total SF: 66,970
Parking Spaces: 375
Units: 11
Contact
William Gervin
p. 858.333.2083
Plans
Printable Version
SPRING HILL PLAZA
Available | Coming Available |
Available Spaces
8 | 1,400 SF |
Current Tenants
1 | Cali Burrito | 1,979 SF |
2 | Access Dental | 2,000 SF |
3 | JOY LIQUOR AND WINE | 2,000 SF |
4 | GREAT CLIPS | 1,600 SF |
5 | ORGANIC NAILS | 1,540 SF |
6 | Farm Bureau Insurance | 1,690 SF |
7 | Day Spa | 1,750 SF |
9 | Spring Hill Cleaners | 2,011 SF |
ANCHOR | PUBLIX SUPER MARKET | 45,600 SF |
OUT | FIRST WATCH | 5,123 SF |
Interactive Map
SPRING HILL PLAZA
Photos
Documents
