SPRINGBROOK PRAIRIE PAVILION
2511 W. 75TH STREET
NAPERVILLE, IL 60540
Leasing Brochure Demographics Competition Aerial Visit Consumer SiteKey Tenants
DICK'S SPORTING GOODS, DSW SHOE WAREHOUSE, HOMEGOODS, NORDSTROM RACK, OLD NAVY, WHOLE FOODS MARKET
Owned GLA
278,107 SF
Population (3 MI)
94,688
Avg. Income (3 MI)
$136,317
Property Contacts
Site Plan
Tenant Listing
Suite # | Tenant Name | Gla (SF) |
---|---|---|
1-A | WHOLE FOODS MARKET | 50,206 |
100 | DICK'S SPORTING GOODS | 50,113 |
7-A | NORDSTROM RACK | 37,271 |
2-A | HOMEGOODS | 30,401 |
6-A | DSW SHOE WAREHOUSE | 25,014 |
5-A | OLD NAVY | 15,579 |
8-C | ROAD RUNNER SPORTS | 7,211 |
8-E | BUFFALO WILD WINGS | 6,538 |
3-F | COREPOWER YOGA | 5,405 |
9-C | XFINITY | 4,786 |
OL-2 | JP MORGAN CHASE BANK | 4,583 |
OL-1 | BANK OF AMERICA | 4,577 |
3-A | NORMANS HALLMARK | 4,099 |
3-B | PAUL JOSPEH SALON & SPA | 3,062 |
8-B | RELAX THE BACK | 3,004 |
9-A | NOODLES & COMPANY | 2,717 |
5-B | Space AvailableInquire | 2,701 |
4-A | TWO BOSTONS INC. | 2,694 |
3-D | CHIRO ONE WELLNESS CENTER | 2,310 |
8-F | MEATHEADS BURGERS & FRIES | 2,258 |
3-C | HAND & STONE MASSAGE & FACIAL | 2,247 |
8-G | Space AvailableInquire | 2,011 |
3-E | MURMANN DENTAL HEALTH | 1,949 |
8-A | JERSEY MIKES SUBS | 1,574 |
9-B | NOODLES & COMPANY | 1,480 |
8-J | MY EYE DR | 1,434 |
8-H | FANNIE MAY CONFECTIONS | 1,225 |
8-D | KERNELS GOURMET POPCORN | 973 |
3-G | Space AvailableInquire | 685 |
Show More +