Key Tenants
FIVE BELOW, MICHAELS, PETSMART, ROSS DRESS FOR LESS, TARGET (NAP), TJ MAXX
Owned
Gla
195,006 sq. ft.
Population
(3 MI Radius)
67,574
Avg. Income
(3 MI Radius)
$96,086
Site Plan
Tenant Listing
Suite # | Tenant Name | Gla (SF) |
---|---|---|
3040 | ROSS DRESS FOR LESS | 27,689 |
3030 | TJ MAXX | 26,000 |
3130 | MICHAELS | 21,216 |
1921 | PETSMART | 18,344 |
3120B | ULTA SALON 1490 | 10,173 |
3120 | FIVE BELOW | 8,361 |
1831 | FIRESTONE | 7,575 |
3050 | AMERICA'S BEST CONTACTS | 7,000 |
3290H | DAVITA DIALYSIS | 6,747 |
3010A | MAURICES | 5,000 |
3010G | RESERVE WINE AND SPIRITS | 4,491 |
3290A | Space AvailableInquire | 4,000 |
3010F | CATO | 4,000 |
329DG | US ARMED FORCES | 4,000 |
1660A | AT&T | 3,500 |
1620D | PACIFIC DENTAL | 3,200 |
3010C | VIP NAIL SPA | 3,000 |
1720B | SALON NATURALE | 3,000 |
1720A | FIRST WATCH THE DAYTIME CAFE | 3,000 |
1660C | NEW YORK PIZZERIA | 2,800 |
3010I | THE LOST CAJUN | 2,480 |
1620A | Space AvailableInquire | 2,200 |
3010L | BAYBROOK MODERN EYECARE | 1,800 |
1720C | THAI STELLER FOOD LLC | 1,797 |
1660B | THE CASH STORE | 1,700 |
3010N | WING STOP | 1,680 |
1620F | WHICH WICH SUPERIOR SANDWICHES | 1,500 |
3010K | STATE FARM INSURANCE | 1,360 |
1620G | SMOOTHIE KING | 1,300 |
301M1 | THE TUTORING CENTER | 1,300 |
3290C | ELEVATED WELLNESS CBD | 1,200 |
3010M | SUPERCUTS | 1,200 |
3010J | GNC | 1,200 |
1620C | THE JOINT CHIROPRACTIC | 1,200 |
PARCEL 2 | Space AvailableInquire | 0 |
PARCEL 1 | Space AvailableInquire | 0 |
NAP 1 | TARGET (NAP) | 0 |
Show More +