DOWNTOWN PALM BEACH GARDENS
11701 LAKE VICTORIA GARDENS AVE
PALM BEACH GARDENS, FL 33410
Leasing Brochure View Our RedevelopmentKey Tenants
Available, CHEESECAKE FACTORY, WEST ELM, WHOLE FOODS MARKET, YARD HOUSE
Owned
Gla
455,896 sq. ft.
Population
(3 MI Radius)
70,251
Avg. Income
(3 MI Radius)
$118,342
Site Plan
Tenant Listing
Suite # | Tenant Name | Gla (SF) |
---|---|---|
PAD1 | LIFE TIME | 116,862 |
LIFETIME | LIFE TIME FITNESS | 116,862 |
1201 | CB THEATER EXPERIENCE | 68,087 |
6101 | WHOLE FOODS MARKET | 42,592 |
1116 | Space AvailableInquire | 20,509 |
1102 | Space AvailableInquire | 12,000 |
2101 | Space AvailableInquire | 11,243 |
4108 | YARD HOUSE | 11,129 |
5103 | WEST ELM | 9,624 |
LL01 | CHEESECAKE FACTORY | 8,852 |
8103 | Space AvailableInquire | 8,582 |
2105 | Space AvailableInquire | 7,694 |
2202 | Space AvailableInquire | 7,598 |
5095 | VOODOO BAYOU | 7,583 |
2104 | TEXAS DE BRAZIL | 6,939 |
3115 | Space AvailableInquire | 6,495 |
8104 | Space AvailableInquire | 6,241 |
1101 | Space AvailableInquire | 6,200 |
3102 | Space AvailableInquire | 6,151 |
4104 | SWOOZIES | 5,375 |
3101 | GRIMALDI'S PIZZERIA | 4,950 |
8202 | Space AvailableInquire | 4,648 |
2102 | Space AvailableInquire | 4,577 |
4105 | AVOCADO GRILL | 4,210 |
3109 | BUNGALOW PALM BEACH | 4,066 |
2201 | DOWNTOWN DENTAL | 3,900 |
3201A | Space AvailableInquire | 2,962 |
8101A | SAM JON'S SALON | 2,902 |
3202 | Space AvailableInquire | 2,854 |
1111 | Space AvailableInquire | 2,607 |
2103 | Space AvailableInquire | 2,426 |
4103B | TIPSY SALONBAR | 2,341 |
8201 | Space AvailableInquire | 2,193 |
4101 | PARIS BISTRO | 2,191 |
1105 | Space AvailableInquire | 2,150 |
1104 | Space AvailableInquire | 2,150 |
4103A | PINEAPPLE KIDZ | 2,113 |
3107 | Space AvailableInquire | 2,025 |
4102 | CRAFT HAUS | 1,895 |
2203 | SHOPCORE MANAGEMENT OFFICE | 1,808 |
5102 | VAGABOND APPAREL | 1,757 |
1103 | Space AvailableInquire | 1,738 |
3110 | LICKSTEIN PLASTIC SURGERY | 1,686 |
3111 | Space AvailableInquire | 1,685 |
5090 | SUBCULTURE COFFEE | 1,647 |
3106 | VILLAIN BIKE BOUTIQUE | 1,449 |
1106 | SLOAN'S ICE CREAM | 1,415 |
3105 | MARCELLO SPORT | 1,307 |
1107 | Space AvailableInquire | 1,263 |
7102 | CLAY HAUS | 1,244 |
3103 | Space AvailableInquire | 1,220 |
1109 | MOLLE BRIDALS | 1,051 |
1108 | Space AvailableInquire | 1,046 |
7110 | LOLA CHIQ | 1,000 |
7109 | BLESSED BOUTIQUE | 1,000 |
7107 | Space AvailableInquire | 1,000 |
7105 | WHOLE PET ESSENTIALS | 1,000 |
7104 | KEOLA HEALTH | 1,000 |
7101 | FRO-YOTOPIA | 975 |
7112 | STYLE SO CHIC | 795 |
RDSHR | RIDESHARE LOUNGE | 755 |
7111 | THE SPICE AND TEA EXCHANGE | 685 |
3104 | COUTURE OPTIQUE | 677 |
7108 | ACCESSORY BAR BY LOLA CHIQ | 600 |
7106 | Space AvailableInquire | 600 |
Show More +