Key Tenants
BED BATH & BEYOND, CINEMARK (NAP), COST PLUS WORLD MARKET, DD'S DISCOUNTS, DSW SHOE WAREHOUSE, FURR'S, KOHL'S, LOWE'S, MICHAELS, OFFICE DEPOT, ROSS DRESS FOR LESS, WALGREENS
Owned
Gla
636,827 sq. ft.
Population
(3 MI Radius)
110,234
Avg. Income
(3 MI Radius)
$56,382
Site Plan
Tenant Listing
Suite # | Tenant Name | Gla (SF) |
---|---|---|
1950 | LOWE'S | 179,421 |
1319 | KOHL'S | 86,800 |
313D | ROSS DRESS FOR LESS | 33,419 |
327A | BED BATH & BEYOND | 31,390 |
327B | DD'S DISCOUNTS | 30,500 |
313B | OFFICE DEPOT | 29,491 |
313C | MICHAELS | 23,694 |
327C | COST PLUS WORLD MARKET | 18,300 |
331A | DSW SHOE WAREHOUSE | 17,024 |
1329 | WALGREENS | 14,820 |
1372 | FURR'S | 11,372 |
327D | Space AvailableInquire | 10,877 |
313A | BIG 5 SPORTING GOODS | 10,000 |
1905 | BJ'S RESTAURANT & BREWHOUSE | 8,374 |
AB | ARIAT | 7,673 |
1317 | Space AvailableInquire | 7,443 |
BB | RACK ROOM SHOES | 7,085 |
1885 | Space AvailableInquire | 7,000 |
AI | Space AvailableInquire | 6,075 |
1345 | GREAT AMERICAN LAND & CATTLE | 5,999 |
40 | SKECHERS USA | 5,756 |
BA02 | AEROPOSTALE | 5,111 |
AC | LANE BRYANT | 5,007 |
1341 | IHOP | 4,999 |
1915 | KRISPY KREME | 4,998 |
25 | CARTER'S | 4,208 |
CH | MATTRESS FIRM | 3,977 |
AH | Space AvailableInquire | 3,645 |
BD | RUE21 | 3,474 |
32G2 | Space AvailableInquire | 3,438 |
CE02 | SPECTRUM | 3,382 |
BE | Space AvailableInquire | 3,357 |
CK | PEI WEI ASIAN DINER | 3,235 |
AD | Space AvailableInquire | 3,224 |
337A | TACO BELL | 2,978 |
25A | OSHKOSH | 2,874 |
32E1 | FIVE GUYS BURGERS & FRIES | 2,782 |
AE | EL PARQUE | 2,637 |
1321 | AT&T | 2,511 |
CI | ENVISION EYECARE | 2,000 |
CA | STARBUCKS | 2,000 |
CE01 | Space AvailableInquire | 1,984 |
32G1 | Space AvailableInquire | 1,872 |
CC | Space AvailableInquire | 1,598 |
CE04 | Space AvailableInquire | 1,510 |
CD | MARBLE SLAB CREAMERY | 1,500 |
CB | ANGEL NAILS SPA | 1,479 |
BC | CLAIRE'S | 1,423 |
CG | Space AvailableInquire | 1,344 |
CL | GNC | 1,343 |
CF | Space AvailableInquire | 1,315 |
32E2 | CRAZE A YOGURT LOUNGE | 1,272 |
CI01 | SPRINT | 1,017 |
NAP 1 | CINEMARK (NAP) | 0 |
Show More +