Key Tenants
ALDI (NAP), AMC THEATERS, DOLLAR TREE, FAMOUS FOOTWEAR, MARSHALLS, OFFICE DEPOT, ROSS DRESS FOR LESS, TARGET (NAP)
Owned
Gla
235,941 sq. ft.
Population
(3 MI Radius)
74,592
Avg. Income
(3 MI Radius)
$74,581
Site Plan
Tenant Listing
Suite # | Tenant Name | Gla (SF) |
---|---|---|
310 | AMC THEATERS | 39,136 |
192 | SPEC'S WINE SPIRITS | 30,080 |
130 | Space AvailableInquire | 29,783 |
160 | ROSS DRESS FOR LESS | 27,102 |
110 | MARSHALLS | 25,950 |
125 | OFFICE DEPOT | 18,670 |
120 | DOLLAR TREE | 10,060 |
200 | PETSENSE | 10,025 |
300 | Space AvailableInquire | 10,000 |
146 | FAMOUS FOOTWEAR | 6,427 |
232 | Space AvailableInquire | 6,172 |
190 | NO FRILLS GRILL | 5,456 |
115A | Space AvailableInquire | 4,439 |
205 | CICI'S PIZZA | 4,000 |
115 | SPECTRUM | 4,000 |
230 | EASTCHASE EYE EXPERT | 3,008 |
236 | AT&T | 2,790 |
144 | MIGHTY SMILES | 2,454 |
174 | TOP NAILS | 2,240 |
254 | SCHLOTZSKY'S DELI | 2,200 |
250 | Space AvailableInquire | 2,000 |
182 | ASIAN GOURMET | 1,866 |
170 | Space AvailableInquire | 1,818 |
140 | SALLY BEAUTY SUPPLY | 1,712 |
252 | H&R BLOCK | 1,650 |
142 | ONEMAIN FINANCIAL | 1,600 |
176 | SUBWAY | 1,493 |
188 | Space AvailableInquire | 1,120 |
186 | ARTISAN VAPOR | 1,120 |
184 | Space AvailableInquire | 1,120 |
180 | Space AvailableInquire | 1,120 |
178 | GREAT CLIPS | 1,119 |
U-260 | BURGER KING | 0 |
U-240 | WENDY'S (NAP) | 0 |
U-220 | MCDONALD'S (N.A.P.) | 0 |
U-215 | CHEVRON | 0 |
U-210 | IHOP (NAP) | 0 |
U-195 | ALDI (NAP) | 0 |
U-150 | TARGET (NAP) | 0 |
Show More +