Key Tenants
DOLLAR TREE, FAMOUS FOOTWEAR, KOHL'S, MICHAELS, ROSS DRESS FOR LESS, WALMART (NAP)
Owned
Gla
179,995 sq. ft.
Population
(3 MI Radius)
85,273
Avg. Income
(3 MI Radius)
$85,454
Site Plan
Tenant Listing
Suite # | Tenant Name | Gla (SF) |
---|---|---|
3241 | KOHL'S | 86,584 |
3242 | ROSS DRESS FOR LESS | 30,187 |
3243 | MICHAELS | 23,753 |
3244 | FAMOUS FOOTWEAR | 8,400 |
3245 | DOLLAR TREE | 8,000 |
3248 | BANK OF AMERICA | 4,554 |
2713 | VERIZON | 4,146 |
3249 | WHATABURGER | 3,417 |
2710 | MY EYELAB | 2,800 |
2711 | ATLANTIS NAIL SPA | 2,572 |
2712 | Space AvailableInquire | 1,782 |
3247 | TORTILLERIA ZACATECAS | 1,000 |
3246 | COST CUTTERS | 1,000 |
2715 | ACE CASH EXPRESS | 900 |
2714 | LIBERTY TAX SERVICE | 900 |
NAP 1 | WALMART (NAP) | 0 |
Show More +