BONEFISH GRILL, CARRABBA'S ITALIAN GRILL, CHILDREN OF AMERICA, DAVE & BUSTER'S, HOMEGOODS, RECREATIONAL EQUIPMENT, WHOLE FOODS MARKET
Owned
Gla
392,124 sq. ft.
Population
(3 MI Radius)
85,563
Avg. Income
(3 MI Radius)
$112,230
Suite # | Tenant Name | Gla (SF) |
---|---|---|
11173 | WHOLE FOODS MARKET | 60,150 |
2151 | SOUTH UNIV OF VIRGINIA | 59,721 |
2020 | RECREATIONAL EQUIPMENT | 26,530 |
2010 | HOMEGOODS | 25,000 |
2400 | GATHER LLC | 17,908 |
4001-B | DAVE & BUSTER'S | 16,000 |
2200 | Space AvailableInquire | 15,620 |
25200 | EAGLE COMMERCIAL REALTY | 13,650 |
2501 | CHILDREN OF AMERICA | 10,000 |
2443 | Space AvailableInquire | 9,906 |
2426 | OUTDOOR LIVING BRANDS | 8,222 |
11229 | CHUYS | 7,600 |
11221 | Space AvailableInquire | 7,000 |
2240 | EAGLE HOME GALLERY | 6,836 |
11275 | CAROLINA ALE HOUSE | 6,700 |
2451 | Space AvailableInquire | 6,384 |
11237 | CARRABBA'S ITALIAN GRILL | 6,330 |
11131 | DIAMONDS DIRECT | 5,797 |
4035-W | BARTIZAN DEVELOPMENT LLC | 5,598 |
11251 | BONEFISH GRILL | 5,581 |
2436 | Space AvailableInquire | 5,438 |
2417 | Space AvailableInquire | 5,146 |
2411 | Space AvailableInquire | 4,966 |
4020-G | Space AvailableInquire | 4,622 |
11151 | WELLS FARGO BANK | 4,500 |
2421 | PHENIX SALON SUITES | 4,293 |
4001-W | SCENTS OF SERENITY | 3,859 |
2270 | Space AvailableInquire | 3,500 |
4026-W | CALICO | 3,337 |
25230 | RTR LAW GROUP | 3,044 |
2014 | Space AvailableInquire | 3,000 |
4030-G | Space AvailableInquire | 3,000 |
2442 | MONA CIGAR LOUNGE | 2,838 |
11263 | UNION BANK & TRUST | 2,750 |
4021-W | WELLS FARGO HOME MORTGAGE | 2,742 |
2452 | SEA BY THAI | 2,650 |
2232 | ALL FIRED UP | 2,579 |
2448 | VILLAGE FAMILY DENTISTRY | 1,980 |
2437 | JUICE BAR | 1,942 |
2226 | THE OASIS | 1,875 |
2416 | RAY'S ITALIAN WATER | 1,277 |
2228 | IRONWORKS | 1,173 |
2270-B | Space AvailableInquire | 1,080 |
A11 | Space AvailableInquire | 0 |
ALOFT NAP | ALOFT HOTELS | 0 |
Show More +