BARNES & NOBLE, BURLINGTON, DICK'S SPORTING GOODS, DOLLAR TREE, DSW SHOE WAREHOUSE, GAP INC., HOMEGOODS, MICHAELS, PETSMART, TJ MAXX, ULTA SALON
Owned
Gla
409,000 sq. ft.
Population
(3 MI Radius)
36,924
Avg. Income
(3 MI Radius)
$60,819
Suite # | Tenant Name | Gla (SF) |
---|---|---|
210 | BURLINGTON | 70,792 |
155 | DICK'S SPORTING GOODS | 60,000 |
200 | Space AvailableInquire | 40,552 |
125 | TJ MAXX | 30,000 |
100 | MICHAELS | 27,703 |
115 | PETSMART | 26,040 |
170 | BARNES & NOBLE | 25,222 |
160 | HOMEGOODS | 24,582 |
110 | DSW SHOE WAREHOUSE | 22,437 |
145 | GAP INC. | 17,050 |
105 | FIVE BELOW | 11,709 |
165 | ULTA SALON | 10,001 |
220 | DOLLAR TREE | 10,000 |
120 | DAVID'S BRIDAL | 9,900 |
152 | Space AvailableInquire | 5,335 |
140 | NORMANS HALLMARK | 5,000 |
130 | Space AvailableInquire | 4,950 |
150 | BATH & BODY WORKS | 2,750 |
132 | Space AvailableInquire | 2,557 |
134 | SVS VISION OPTICAL C | 2,420 |
Show More +