COSTCO, HOME DEPOT, PETSMART, WELLS FARGO
Owned
Gla
163,067 sq. ft.
Population
(3 MIs Radius)
317,243
Avg. Income
(3 MIs Radius)
$77,011
Suite # | Tenant Name | Gla (SF) |
---|---|---|
30 | HOME DEPOT | 103,423 |
14 | PETSMART | 26,550 |
X1 | COSTCO | 8,317 |
42 | WELLS FARGO | 6,000 |
18 | SALONCENTRIC | 4,080 |
40 | FISH O LICIOUS | 2,270 |
26 | T-MOBILE | 2,103 |
22 | THE UPS STORE | 1,787 |
9 | SUBWAY | 1,530 |
20 | GNC | 1,459 |
7 | CHINESE COMBO | 1,262 |
5 | WABA GRILL | 1,200 |
1 | SUPERCUTS | 1,109 |
24 | FRENCH NAILS | 1,077 |
3 | TUTTI FRUTTI | 900 |
Show More +