BED BATH & BEYOND, HOME DEPOT (NAP), PETCO, ROSS DRESS FOR LESS, STAPLES, TARGET (NAP)
Owned
Gla
185,757 sq. ft.
Population
(3 MI Radius)
32,839
Avg. Income
(3 MI Radius)
$67,399
Suite # | Tenant Name | Gla (SF) |
---|---|---|
220 | ROSS DRESS FOR LESS | 30,187 |
110 | DEFY EXTREME AIR SPO | 30,162 |
225 | BED BATH & BEYOND | 28,000 |
240 | STAPLES | 20,390 |
115 | Space AvailableInquire | 15,500 |
106 | PETCO | 15,257 |
234 | RACK ROOM SHOES | 6,046 |
100 | BUFFALO WILD WINGS | 5,303 |
232 | DOLLAR STOP | 5,300 |
238 | KID TO KID | 4,000 |
260 | TRUIST BANK | 3,841 |
214 | AMERICA'S BEST CONTA | 2,967 |
200 | RIVERCHASE DERMATOLO | 2,812 |
245 | Space AvailableInquire | 2,800 |
208 | FIVE GUYS BURGERS AN | 2,473 |
210 | 4 PEPPER BURRITO CO | 2,180 |
230 | POKE HAWAII | 2,000 |
236 | MAJESTIC NAILS | 2,000 |
202 | BUDDYZ PIZZERIA | 1,756 |
204 | ORANGE LEAF | 1,750 |
104 | Space AvailableInquire | 1,600 |
212 | SUBWAY | 1,253 |
102 | Space AvailableInquire | 1,097 |
206 | HAIR CUTTERY | 980 |
U-120 | TARGET (NAP) | 0 |
U-310 | FIRST COMMUNITY BANK (NAP) | 0 |
U-300 | HOME DEPOT (NAP) | 0 |
U-RETAIL 1 | FIREHOUSE SUBS | 0 |
U-RETAIL 2 | GNC | 0 |
U-RETAIL 3 | MATTRESS FIRM | 0 |
U-RETAIL 4 | GREAT CLIPS | 0 |
U-RETAIL 5 | STARBUCKS | 0 |
Show More +