FAMOUS FOOTWEAR, HOME DEPOT (N.A.P.), KOHL'S (NAP), MCDONALD'S (N.A.P.), OFFICEMAX, PETSMART, ROSS DRESS FOR LESS, T.J. MAXX, TARGET (NAP)
Owned
Gla
483,911 sq. ft.
Population
(3 MI Radius)
23,704
Avg. Income
(3 MI Radius)
$84,160
Suite # | Tenant Name | Gla (SF) |
---|---|---|
220 | T.J. MAXX | 26,000 |
215 | ROSS DRESS FOR LESS | 25,000 |
320 | PETSMART | 20,087 |
325 | OFFICEMAX | 17,984 |
150 | FAMOUS FOOTWEAR | 7,020 |
225 | UNITED CLOTHING DONATION SERVI | 5,000 |
210 | HIBBETT SPORTS | 5,000 |
118 | SHOGUN JAPANESE STEA | 4,825 |
280 | WELLS FARGO BANK | 4,063 |
200 | MATTRESS FIRM | 4,000 |
300 | TRUIST BANK | 3,865 |
240 | SHANE'S RIB SHACK | 3,600 |
312 | SALON PURE | 3,348 |
130 | BELLAGIO NAIL SPA | 2,749 |
120 | J. CHRISTOPHER'S | 2,547 |
310 | STONEBRIDGE FAMILY D | 2,200 |
110 | CHEESEBURGER BOBBY'S | 1,813 |
112 | AT&T | 1,807 |
234 | LANIER THERAPY IN MO | 1,746 |
230 | Space AvailableInquire | 1,639 |
232 | YOUR CBD STORE | 1,513 |
NAP 9 | Space AvailableInquire | 1,500 |
206 | SALLY BEAUTY SUPPLY | 1,440 |
204 | WILD BIRDS UNLIMITED | 1,263 |
202 | EDIBLE ARRANGEMENTS | 1,263 |
124 | 1st FRANKLIN FINANCI | 1,205 |
114 | SUPERCUTS | 1,205 |
128 | AXIOM STAFFING GROUP | 1,205 |
122 | MENCHIE'S FROZEN YOG | 1,205 |
116 | GNC | 1,205 |
126 | GAMESTOP | 1,205 |
NAP 5 | MCDONALD'S (N.A.P.) | 0 |
NAP 4 | KOHL'S (NAP) | 0 |
NAP 3 | HOME DEPOT (N.A.P.) | 0 |
NAP 6 | TARGET (NAP) | 0 |
NAP 7 | VERIZON WIRELESS (N.A.P.) | 0 |
NAP 1 | CHICK FIL-A | 0 |
WAFFLE HOUSE | Space AvailableInquire | 0 |
NAP 2 | CHILI'S (N.A.P) | 0 |
NAP 8 | FIREHOUSE SUBS | 0 |
Show More +