BEST BUY, DOLLAR TREE, HOBBY LOBBY, J.C. PENNEY, JO-ANN, MARSHALLS, OFFICEMAX, OLD NAVY, PARTY CITY, PETSMART, ROOMS TO GO, ROSS DRESS FOR LESS, SHOE CARNIVAL, SUPER TARGET (NAP), ULTA SALON, WALMART
Owned
Gla
921,022 sq. ft.
Population
(3 MI Radius)
106,034
Avg. Income
(3 MI Radius)
$75,917
Suite # | Tenant Name | Gla (SF) |
---|---|---|
11 | WALMART | 205,736 |
13B | J.C. PENNEY | 98,132 |
23 | HOBBY LOBBY | 61,095 |
9B | Space AvailableInquire | 35,000 |
34 | BEST BUY | 33,925 |
61 | ROOMS TO GO | 30,250 |
24 | ROSS DRESS FOR LESS | 30,187 |
15B | MARSHALLS | 28,059 |
29 | Space AvailableInquire | 25,000 |
65 | JO-ANN | 22,988 |
1 | PETSMART | 22,303 |
35 | OFFICEMAX | 20,004 |
14B | PARTY CITY | 15,000 |
14C | Space AvailableInquire | 14,500 |
ROOMS | ROOMS TO GO | 13,940 |
72 | DOLLAR TREE | 12,500 |
14A | OLD NAVY | 12,500 |
12B | ULTA SALON | 10,010 |
11B | SHOE CARNIVAL | 10,000 |
78 | NEW RUE21 | 7,178 |
25 | RACK ROOM SHOES | 6,500 |
86 | Space AvailableInquire | 6,236 |
43 | MEN'S WEARHOUSE | 6,000 |
60 | JOHNNY CARINO'S | 5,766 |
12 | MATTRESS FIRM | 5,600 |
14 | PHENIX SALON SUITES | 5,300 |
46 | TGI FRIDAY'S | 5,044 |
76 | PRECISION CAMERA AND VIDEO | 5,000 |
26 | LANE BRYANT | 4,983 |
32 | LESLIE'S POOL | 4,840 |
56 | JASON'S DELI | 4,700 |
77 | THE CHILDREN'S PLACE | 4,500 |
59 | CRAWFISH SHACK & OYSTER BAR | 4,400 |
75 | AMERICA'S BEST CONTACTS | 4,247 |
20 | CARTER'S | 4,011 |
18 | Space AvailableInquire | 4,000 |
55 | WATERLOO ICE HOUSE | 4,000 |
19 | Space AvailableInquire | 4,000 |
58 | Space AvailableInquire | 3,962 |
21 | SPECTRUM | 3,839 |
28 | Space AvailableInquire | 3,792 |
54 | HAIKU JAPANESE RESTAURANT | 3,720 |
1B | LITTLE WOODROWS | 3,534 |
39 | VERIZON | 3,500 |
40 | VISIONWORKS | 3,500 |
47 | Space AvailableInquire | 3,450 |
69 | RIVER ROCK DENTAL | 3,344 |
6B | MASSAGE ENVY | 3,200 |
17B | SCHOOL OF ROCK | 3,200 |
42 | MEADOWS DENTAL CARE | 3,200 |
17 | T-MOBILE | 3,000 |
50 | MAMA FU'S ASIAN HOUSE | 3,000 |
81 | BATH & BODY WORKS | 3,000 |
53 | MOD PIZZA | 2,888 |
10 | EYEMART EXPRESS | 2,800 |
57 | MASSAGE HEIGHTS BODY & FACE | 2,700 |
82 | ORANGE THEORY FITNESS | 2,691 |
33 | PAINTING WITH A TWIST | 2,600 |
66 | DOUBLE DAVE'S PIZZAWORKS | 2,600 |
2 | TWIN LIQUORS | 2,500 |
7B | PHO THAI SON RESTAURANT | 2,500 |
45 | CHIPOTLE MEXICAN GRILL | 2,500 |
101 | JACK IN THE BOX | 2,499 |
74 | Space AvailableInquire | 2,360 |
6 | PALM BEACH TAN | 2,100 |
49 | TEAPIOCA LOUNGE | 2,047 |
38 | JAMES AVERY JEWELRY | 2,026 |
3B | H&R BLOCK | 2,000 |
64 | STUDIO NAILS & SPA | 2,000 |
22 | TANDY LEATHER | 2,000 |
22A | Space AvailableInquire | 2,000 |
48 | ORANGE LEAF FROZEN YOGURT | 1,851 |
8B | FEDEX OFFICE & PRINT SERVICES | 1,800 |
9 | GNC | 1,772 |
63 | Space AvailableInquire | 1,760 |
401 | STARBUCKS | 1,700 |
38B | NOTHING BUNDT CAKES | 1,641 |
30 | SALLY BEAUTY SUPPLY | 1,600 |
44 | WING STOP | 1,599 |
7A | JERSEY MIKE'S SUBS | 1,508 |
7 | SUBWAY | 1,500 |
2B | WOODY'S PIZZA AND WINGS | 1,466 |
27 | SOUTHWEST AND WESTERN JEWELERS | 1,466 |
301 | THE CASH STORE | 1,450 |
31 | CRUMBL COOKIES | 1,440 |
36 | SPORTCLIPS HAIRCUTS | 1,360 |
62 | SNIP-ITS | 1,355 |
4B | GOT NAILS | 1,300 |
13 | GOIN' POSTAL | 1,288 |
5B | AMAZING LASH STUDIO | 1,280 |
8 | Space AvailableInquire | 1,280 |
16 | LENDMARK FINANCIAL SERVICES | 1,212 |
83 | THE JOINT CHIROPRACTIC | 1,208 |
3 | SUPERCUTS | 1,200 |
4 | MADALYNNE'S NAIL AND SPA | 1,200 |
5 | GAMESTOP | 1,200 |
52 | EUROPEAN WAX CENTER | 1,200 |
84 | ANY LAB TEST NOW | 1,200 |
201 | UBIF SOUTH AUSTIN CO. | 1,200 |
67 | RIVER ROCK DENTAL | 1,184 |
37 | LINDA CABINET COUNTERTOP | 1,161 |
10B | SMOOTHIE KING | 1,159 |
51 | AMY'S ICE CREAM | 1,120 |
NAP 1 | SUPER TARGET (NAP) | 0 |
Show More +