BED BATH & BEYOND, DICK'S SPORTING GOODS, FAMOUS FOOTWEAR, FOREVER 21 RED, HOME DEPOT (NAP), JO-ANN, KOHL'S (NAP), LOWE'S (NAP), OLD NAVY, PET SUPPLIES PLUS, PETCO, ROOMS XPRESS, ROSS DRESS FOR LESS, SAFEWAY (NAP), TARGET (NAP), TILLY'S, TJ MAXX, ULTA SALON
Owned
Gla
467,207 sq. ft.
Population
(3 MI Radius)
64,866
Avg. Income
(3 MI Radius)
$66,270
Suite # | Tenant Name | Gla (SF) |
---|---|---|
2711 | DICK'S SPORTING GOODS | 45,000 |
2931 | ROSS DRESS FOR LESS | 30,187 |
2891 | TJ MAXX | 28,000 |
2821 | IN-SHAPE | 21,001 |
2851 | BED BATH & BEYOND | 20,000 |
2840 | PET SUPPLIES PLUS | 18,464 |
3214N | Space AvailableInquire | 18,264 |
2717 | JO-ANN | 18,000 |
2693 | FOREVER 21 RED | 18,000 |
2831 | OLD NAVY | 15,000 |
2709 | ROOMS XPRESS | 12,900 |
2687 | PETCO | 12,500 |
2841 | ULTA SALON | 10,198 |
2901 | FIVE BELOW | 9,367 |
3218N | BEVMO | 8,350 |
2810 | FAMOUS FOOTWEAR | 8,094 |
2737 | TILLY'S | 8,000 |
2733 | KIRKLANDS | 7,007 |
3105N | RED ROBIN | 6,517 |
2701 | RUE21 | 6,500 |
2697 | RACK ROOM SHOES | 6,000 |
2739 | BUFFALO WILD WINGS | 5,440 |
2729 | SKECHERS | 5,072 |
2801 | CHILI'S | 5,000 |
2723 | MAURICES | 5,000 |
2951 | CHASE BANK | 4,913 |
3050N | PANERA BREAD | 4,650 |
2808 | PACIFIC DENTAL | 4,624 |
3001B | Space AvailableInquire | 4,584 |
3005 | Space AvailableInquire | 4,584 |
2727 | Space AvailableInquire | 4,200 |
2860 | MATTRESS FIRM | 4,128 |
2703 | TORRID | 3,600 |
2725 | SPECTRUM | 3,550 |
3013 | BATH & BODY WORKS | 3,482 |
3210N | KIDS CARE DENTAL AND ORTHO | 3,202 |
3202 | VERIZON | 3,107 |
2858 | AT&T | 2,880 |
3027 | DELTA EYECARE | 2,845 |
2900 | EL POLLO LOCO | 2,794 |
2747 | INFINITY NAIL SPA | 2,447 |
3202N | IKES LOVE & SANDWICHES | 2,400 |
3001 | VALLEY FIRST CREDIT UNION | 2,268 |
2741 | SPRINT | 2,200 |
3080 | ONO HAWAIIAN BBQ | 2,136 |
3180 | PANDA EXPRESS | 2,100 |
3220 | THE UPS STORE | 2,049 |
3009 | Space AvailableInquire | 1,940 |
3070N | EXCLUSIVE WIRELESS T-MOBILE | 1,891 |
3090 | CHIPOTLE MEXICAN GRILL | 1,800 |
2802 | IN AND OUT SMART REPAIR CALIF | 1,700 |
3017 | CLAIRE'S | 1,677 |
3206 | H&R BLOCK | 1,675 |
3208 | SUSHI CUISINE | 1,636 |
3204 | EUROPEAN WAX CENTER | 1,630 |
2870 | STARBUCKS | 1,600 |
3060 | GAMESTOP | 1,600 |
3100 | JAMBA JUICE | 1,537 |
3214 | HI TECH NAILS AND SPA | 1,536 |
3019 | SUPERCUTS | 1,416 |
2743 | DELI DELICIOUS | 1,388 |
2852 | PACIFIC TANNING | 1,359 |
2745 | SPORTCLIPS HAIRCUTS | 1,258 |
3210 | SUBWAY | 1,241 |
2745A | CRUMBL COOKIES | 1,223 |
2745B | RITA'S ITALIAN ICE | 1,205 |
2868 | QUIZNOS | 1,200 |
2866 | COLD STONE CREAMERY | 1,200 |
3212 | Space AvailableInquire | 1,200 |
3216 | ADVANCE AMERICA | 1,200 |
3160 | GYROS & MORE | 1,159 |
3140 | WETZEL'S PRETZELS | 1,156 |
3204N | YOGOLICIOUS | 1,155 |
3206N | LENDMARK FINANCIAL SERVICES | 1,155 |
2800 | QUEEN'S NAILS | 1,115 |
2854 | GREAT CLIPS | 1,000 |
3070 | EYEBROW MASTERS | 900 |
3220N | STARBUCKS | 880 |
NAP 1 | LOWE'S (NAP) | 0 |
PARCEL 5 | Space AvailableInquire | 0 |
PARCEL 4 | Space AvailableInquire | 0 |
PARCEL 3 | Space AvailableInquire | 0 |
PARCEL 2 | Space AvailableInquire | 0 |
PARCEL 1 | Space AvailableInquire | 0 |
NAP 2 | HOME DEPOT (NAP) | 0 |
NAP 3 | TARGET (NAP) | 0 |
NAP 4 | KOHL'S (NAP) | 0 |
NAP 5 | SAFEWAY (NAP) | 0 |
Show More +