BEST BUY, DICK'S SPORTING GOODS, GIANT FOOD, KOHL'S, MICHAELS, OLD NAVY, PETSMART, ROSS DRESS FOR LESS, TARGET (NAP), TJ MAXX, ULTA SALON
Owned
Gla
372,794 sq. ft.
Population
(3 MI Radius)
14,061
Avg. Income
(3 MI Radius)
$62,940
Suite # | Tenant Name | Gla (SF) |
---|---|---|
7 | GIANT FOOD | 76,000 |
2 | KOHL'S | 68,430 |
5 | DICK'S SPORTING GOODS | 51,119 |
1B | TJ MAXX | 24,000 |
9 | BEST BUY | 22,503 |
4A | ROSS DRESS FOR LESS | 21,324 |
8D | MICHAELS | 20,649 |
8C | PETSMART | 18,156 |
8B | OLD NAVY | 14,730 |
6A | ULTA SALON | 7,613 |
6D | FIVE BELOW | 7,200 |
6B | MATTRESS FIRM | 6,233 |
10E | LONGHORN STEAKHOUSE | 6,200 |
8E | PA LIQUOR CONTROL BOARD | 5,625 |
1A | BUFFALO WILD WINGS | 5,000 |
6C | CHRISTOPHER & BANKS | 4,492 |
8F | GIANT FUEL | 3,500 |
10C | MOE'S SOUTHWEST GRILL | 2,800 |
6E | SALLY BEAUTY SUPPLY | 1,600 |
6F | SUPERCUTS | 1,600 |
8G | GNC | 1,432 |
8G1 | TONY'S NAILS | 1,388 |
8A | TONY'S NAILS | 1,200 |
NAP 1 | TARGET (NAP) | 0 |
Show More +