BED BATH & BEYOND, BEVMO, DOWNEAST HOME & CLOTHING, MARSHALLS, TARGET (NAP), TILLY'S
Owned
Gla
178,403 sq. ft.
Population
(3 MI Radius)
50,293
Avg. Income
(3 MI Radius)
$109,414
Suite # | Tenant Name | Gla (SF) |
---|---|---|
MAJ-4 | MARSHALLS | 30,000 |
MAJ-3 | BED BATH & BEYOND | 28,000 |
MAJ-2 | DOWNEAST HOME & CLOTHING | 20,000 |
MAJ-9 | BEVMO | 10,000 |
MAJ10 | TILLY'S | 8,500 |
MAJ-7 | KIRKLANDS | 7,000 |
MAJ-6 | SOLA SALON | 6,977 |
MAJ12 | ANYTIME FITNESS | 5,855 |
MAJ-8 | ROBYN'S NEST | 5,000 |
MAJ14 | BANFIELD PET HOSPITAL | 5,000 |
XGRND | MCDONALD'S | 4,884 |
P3-01 | HAYMAKER RESTAURANT | 4,430 |
MAJ11 | HAND & STONE MASSAGE & FACIAL | 3,742 |
A-101 | PACIFIC DENTAL | 3,600 |
P3-05 | BARRO'S PIZZA | 3,400 |
A-109 | SQUID INK OF PEORIA | 3,196 |
B-106 | VERIZON | 3,005 |
B-101 | RUBIO'S COASTAL GRILL | 2,405 |
C-102 | AMAZING LASH STUDIO | 1,977 |
D-101 | STARBUCKS | 1,865 |
MAJ13 | SALLY BEAUTY SUPPLY | 1,770 |
C-103 | BARRE3 | 1,732 |
C-104 | NEKTER JUICE BAR | 1,611 |
D-104 | FARMERS INSURANCE | 1,598 |
D-102 | NATIONWIDE VISION CENTER | 1,501 |
A-105 | THE JOINT CHIROPRACTIC | 1,466 |
A-104 | SOUTHWEST BLINDS & SHUTTERS | 1,434 |
B-104 | ESTRELLA NAILS | 1,401 |
B-102 | JERSEY MIKE'S SUBS | 1,320 |
B-103 | GENIMI HAIR STUDIO | 1,200 |
D-103 | THE UPS STORE | 1,200 |
C-101 | BASKIN ROBBINS | 1,200 |
B-105 | MATHNASIUM | 1,120 |
A-106 | SUPERCUTS | 1,014 |
NAP 1 | TARGET (NAP) | 0 |
Show More +