ASHLEY FURNITURE (NAP), DICK'S SPORTING GOOD, LOWE'S (NAP), MICHAELS, OFFICE DEPOT, OLD NAVY, PETSMART, ROSS DRESS FOR LESS, TARGET (NAP), ULTA SALON
Owned
Gla
186,828 sq. ft.
Population
(3 MI Radius)
28,501
Avg. Income
(3 MI Radius)
$46,087
Suite # | Tenant Name | Gla (SF) |
---|---|---|
105 | DICK'S SPORTING GOOD | 33,500 |
235 | ROSS DRESS FOR LESS | 30,084 |
230 | PETSMART | 21,785 |
100 | MICHAELS | 21,566 |
110 | OFFICE DEPOT | 21,322 |
225 | OLD NAVY | 12,000 |
220 | ULTA SALON | 9,394 |
306 | BUFFALO WILD WINGS | 5,869 |
425 | VERIZON WIRELESS | 4,800 |
300 | SEASONS OF JAPAN | 4,000 |
338 | Space AvailableInquire | 3,743 |
310 | SURCHEROS | 2,974 |
400 | Space AvailableInquire | 2,468 |
334 | BLAZE FAST FIRE'D P | 2,400 |
336 | SKINNY PETE'S WINGS | 2,400 |
342 | FIREHOUSE SUBS | 2,400 |
320 | KAY JEWELERS | 2,000 |
420 | STARBUCKS | 1,750 |
330 | SUPERCUTS | 1,200 |
332 | THE GYPSY CLOSET COM | 1,200 |
340 | PRO NAILS | 1,200 |
304 | MENCHIE'S FROZEN YOGURT | 1,003 |
302 | ARTE PIZZA | 1,000 |
314 | SPORT CLIPS | 1,000 |
316 | T-MOBILE | 1,000 |
318 | ELITE HEARING CENTER | 981 |
U-435 | LONGHORN STEAKHOUSE (NAP) | 0 |
U-430 | BB&T (NAP) | 0 |
U-200 | LOWE'S (NAP) | 0 |
U-210 | TARGET (NAP) | 0 |
U-240 | ASHLEY FURNITURE (NAP) | 0 |
U-405 | FIRST GLYNN BANK (NAP) | 0 |
U-410 | OLIVE GARDEN (NAP) | 0 |
U-440 | AT&T (NAP) | 0 |
Show More +