Properties
HANOVER CENTER
HANOVER CENTER
3501 OLEANDER DRIVEWILMINGTON, NC 28403
- Anchored by Harris Teeter and Hobby Lobby, this center benefits from excellent visibility and access along heavily traveled Oleander Dr corridor
- Centrally located in Wilmington adjacent to Independence Mall - 4 miles to Downtown Wilmington, 7 miles to Wrightsville Beach, and 2 miles from University of North Carolina at Wilmington (17,000+ students)
- 1.2 miles from New Hanover Regional Medical Center (7,000 employees)
Demographics
1 MILE | 3 MILES | 5 MILES | |
---|---|---|---|
Population | 8,714 | 81,592 | 140,338 |
Daytime Population | 12,543 | 130,356 | 190,819 |
Households | 4,294 | 36,661 | 61,619 |
Avg HH Income ($) | 84,253 | 65,833 | 71,656 |
Med HH Income ($) | 48,489 | 40,053 | 48,669 |
Highlights
For Lease
Type: Retail
Total SF: 305,346
Parking Spaces: 1,622
Units: 35
Contact
Catie Whorton
p. 470.799.1032
Plans
Printable Version
HANOVER CENTER
Available | Coming Available |
Available Spaces
1303-A | 3,248 SF | 3607 | 6,600 SF | ||
3741 | 11,000 SF | 35011A | 12,743 SF | ||
35014C | 3,000 SF | 35014D | 212 SF |
Current Tenants
1303-B | Farm Bureau Insurance | 6,009 SF |
1303-C | Willow Wellness | 960 SF |
1315 | O2 Fitness | 26,000 SF |
1329 | SOLA SALON | 5,640 SF |
1420 | HARDEE'S | 2,803 SF |
3305 | BANK OF AMERICA | 6,638 SF |
3389 | CHICK-FIL-A | 3,936 SF |
3417 | TRUIST | 5,798 SF |
3605 | FIRST BANK | 2,230 SF |
3709 | PNC BANK | 3,645 SF |
3715 | HOBBY LOBBY | 46,080 SF |
3727 | OFFICE DEPOT | 24,053 SF |
3737 | BOOKS A MILLION | 15,120 SF |
35011 | HOMESENSE | 25,000 SF |
35012 | DRIFT COFFEE AND KITCHEN | 2,200 SF |
35013 | AAA TRAVEL AGENCY | 3,600 SF |
35014A | HOTWORX | 1,890 SF |
35014B | STRETCH ZONE | 1,890 SF |
35015 | GRAND NAILS | 2,008 SF |
35016 | Wild Bird Center | 2,000 SF |
35017 | MY EYE DR | 3,500 SF |
35017A | OMEGA SPORTS | 6,693 SF |
35019 | K&W Cafeteria | 13,920 SF |
35019A | GREAT OUTDOOR | 10,600 SF |
350111 | NICHE DECOR | 8,230 SF |
350113 | PEDEGO WILMINGTON | 2,500 SF |
350114 | J. MICHAEL'S PHILLY | 3,000 SF |
350116 | GREAT CLIPS | 1,500 SF |
350117 | SAS SHOES | 5,400 SF |
350118 | HARRIS TEETER | 50,750 SF |
Interactive Map
HANOVER CENTER
Photos
Documents
