Properties
POLO GROUNDS MALL
POLO GROUNDS MALL
926 S. MILITARY TRAILWEST PALM BEACH, FL 33415
- Anchored by Publix with several national and regional tenant brands
- Combined traffic counts of 55,000+ VPD
- Palm Beach International Airport (PBI) is located 4 miles northeast & serves 6.7+ million passengers annually
- Located adjacent to Trump International Golf Course
Demographics
1 MILE | 3 MILES | 5 MILES | |
---|---|---|---|
Population | 21,331 | 143,920 | 334,272 |
Daytime Population | 13,826 | 117,426 | 786,117 |
Households | 7,392 | 50,231 | 130,337 |
Avg HH Income ($) | 59,747 | 59,367 | 72,651 |
Med HH Income ($) | 46,517 | 44,789 | 47,056 |
Highlights
For Lease
Type: Retail
Total SF: 130,015
Parking Spaces: 601
Units: 26
Contact
Sarah Jordan
p. 470.763.8957
Plans
Printable Version
POLO GROUNDS MALL
Available | Coming Available |
Available Spaces
50 | 3,500 SF | 110 | 1,540 SF |
Current Tenants
10 | PUBLIX SUPER MARKET | 45,600 SF |
20 | DIVA NAILS | 1,803 SF |
21C | FTP TAX SOLUTIONS | 1,963 SF |
22A | Sage Dental | 2,595 SF |
30 | T-MOBILE | 1,400 SF |
40 | ADVANCE AMERICA | 1,400 SF |
70 | AT&T | 1,400 SF |
80 | Mercedes Jewelry | 1,400 SF |
90 | China Queen | 1,400 SF |
100 | PAPA JOHN'S PIZZA | 1,400 SF |
150 | RAINBOW | 7,020 SF |
160 | TANDY LEATHER | 1,910 SF |
180 | UNITED STATES POSTAL SERVICE | 20,156 SF |
200 | CMLA MEDICAL CENTER | 5,216 SF |
230 | Golden Krust | 2,065 SF |
240 | BILL'S BARBERSHOP | 1,000 SF |
250 | XENIA SALON | 1,000 SF |
260 | POLO GROUNDS LAUNDRY | 4,000 SF |
B00 | CHASE BANK | 2,250 SF |
C00 | La Brasa | 2,261 SF |
D00 | CRICKET WIRELESS | 1,280 SF |
E10 | WING STOP | 1,504 SF |
E20 | OPORTUN INC | 1,472 SF |
F00 | BEALL'S | 13,750 SF |
Interactive Map
POLO GROUNDS MALL
Photos
Documents
