Properties
FAIRFIELD SHOPPING CENTER
FAIRFIELD SHOPPING CENTER
5424 Fairfield Shopping CenterVirginia Beach, VA 23464
Recently opened retailers include Dunkin Donuts and Vino Italian Bistro. 130,000 population w/in 3 miles earning $90,000 avg income per household. 2,485 sf Turn Key Restaurant Available fronting Kempsville Road (32,000 VPD). Retail/Office space available ranging from 1,000 – 5,200 sf.
Demographics
1 MILE | 3 MILES | 5 MILES | |
---|---|---|---|
Population | 13,702 | 130,816 | 321,758 |
Households | 5,013 | 49,351 | 120,163 |
Avg HH Income ($) | 89,707 | 76,704 | 75,877 |
Highlights
For Lease
Type: Retail
Total SF: 243,031
Units: 59
Contact
Matthew Vender
p. 215.330.4220
Plans
FAIRFIELD SHOPPING CENTER
Available | Coming Available |
15A | 461 SF | 20 | 2,485 SF | ||
32 | 1,200 SF | 33 | 1,200 SF | ||
34 | 1,200 SF | 35 | 2,200 SF | ||
37 | 2,100 SF | 39 | 2,400 SF | ||
41 | 1,200 SF | 42 | 2,000 SF | ||
44 | 840 SF | 45 | 2,856 SF | ||
48 | 1,008 SF | 50 | 2,597 SF | ||
52 | 1,008 SF | 53 | 1,008 SF | ||
54 | 1,008 SF | 55 | 1,008 SF | ||
57 | 2,226 SF | 58 | 600 SF | ||
59 | 600 SF | 61 | 600 SF | ||
62 | 2,248 SF | 64 | 1,652 SF | ||
64A | 1,112 SF | 65 | 1,652 SF | ||
66 | 775 SF | 66A | 296 SF | ||
67 | 1,551 SF | 69 | 3,299 SF | ||
72 | 2,500 SF | 101-OP | 1,050 SF | ||
103 | 1,050 SF | 107-OP | 927 SF | ||
C | 4,000 SF | C-OP | 4,000 SF | ||
DKIOSK | H |
1 | FOOD LION | 38,538 SF |
2 | FIVE GUYS BURGERS AND FRIES | 4,200 SF |
3 | MONARCH HAIR CO. | 2,700 SF |
5 | Relax The Feet | 1,800 SF |
6 | RITE AID | 12,381 SF |
7 | CENTER STAGE DANCE | 4,000 SF |
8 | NORMANS HALLMARK | 4,200 SF |
11 | MOE'S SOUTHWEST GRILL | 3,000 SF |
12 | AJ Gators Sports Bar & Grill | 4,640 SF |
14 | AJ GATORS | 4,640 SF |
18 | BUM BOOT CAMP | 5,306 SF |
21 | VINO ITALIAN | 4,000 SF |
22 | Endless Nails | 1,490 SF |
24 | Chi Chop | 1,440 SF |
25 | Fairfield Flowers | 1,440 SF |
26 | PAPA JOHN'S PIZZA | 1,440 SF |
29 | MUSIC & ARTS CENER | 2,600 SF |
31A | TJ MAXX | 25,800 SF |
31B | CHKD Thrift Store | 18,700 SF |
31C | TAYLOR'S DO IT | 20,425 SF |
31D | D-BAT | 17,935 SF |
101 | FARMERS INSURANCE | 1,050 SF |
105 | DOMINO'S | 1,173 SF |
105-OP | DOMINO'S | 1,173 SF |
107 | RITA'S ITALIAN ICE | 927 SF |
A | Take 5 Car Wash | 3,340 SF |
B-OP | SUNTRUST BANKS | 2,356 SF |
C-4 | MEZEH | 2,268 SF |
E-OP | PNC BANK | 2,262 SF |
F-OP | THE NIKI GROUP | 5,600 SF |
F1 | STARBUCKS | 2,165 SF |
F2 | VERIZON WIRELESS | 3,435 SF |
H-OP | MCDONALD'S | 3,780 SF |
PAD | WING STOP | 1,196 SF |
Interactive Map
FAIRFIELD SHOPPING CENTER
Photos
Documents
