Key Tenants
AAA, BED BATH & BEYOND, FAMOUS FOOTWEAR, JO-ANN, KOHL'S, LOWE'S, OLD NAVY, PETSMART, ROSS DRESS FOR LESS, SPORTSMAN'S WAREHOUSE, TARGET (NAP)
Owned
Gla
602,724 sq. ft.
Population
(3 MI Radius)
48,504
Avg. Income
(3 MI Radius)
$83,184
Site Plan
Tenant Listing
Suite # | Tenant Name | Gla (SF) |
---|---|---|
1 | LOWE'S | 154,794 |
4 | KOHL'S | 88,248 |
11 | SPORTSMAN'S WAREHOUSE | 35,989 |
2 | ASHLEY HOMESTORE | 35,309 |
3 | ROSS DRESS FOR LESS | 30,187 |
5 | BED BATH & BEYOND | 27,080 |
6 | Space AvailableInquire | 20,000 |
12 | PETSMART | 19,053 |
1B | JO-ANN | 18,192 |
10A | OLD NAVY | 12,500 |
1A | AAA | 10,098 |
10B | FIVE BELOW | 8,680 |
7 | Space AvailableInquire | 7,614 |
9 | FAMOUS FOOTWEAR | 7,584 |
J | Space AvailableInquire | 5,998 |
8-A | Space AvailableInquire | 5,936 |
K | BANK OF AMERICA | 5,900 |
G-A | LANE BRYANT | 5,111 |
L | JACK IN THE BOX | 5,050 |
P-Q | MATTRESS FIRM | 5,000 |
M | PACIFIC DENTAL | 5,000 |
E | WELLS FARGO BANK | 5,000 |
F-D/E | SUGAR MEDITERRANEAN BISTRO | 3,995 |
G-C | EYEGLASS WORLD | 3,943 |
P-A | ROUND TABLE | 3,900 |
F-C | Space AvailableInquire | 3,600 |
N-A/B | MOO MOO'S BURGER BARN | 3,286 |
C | WENDY'S | 3,200 |
P-B/C | VERIZON | 2,691 |
6A | Space AvailableInquire | 2,500 |
1/D | AT&T | 2,500 |
1-C. | LE GOODI-RAW SUSHI | 2,484 |
PAD 3 | PANDA EXPRESS | 2,448 |
F-A/B | MOKELUMNE FEDERAL CREDIT UNION | 2,400 |
B | EL POLLO LOCO | 2,304 |
N-H | GK MONGOLIAN BBQ | 2,302 |
P-G | ONO HAWAIIAN BBQ | 1,860 |
P-D | HAPPINESS NAILS & SPA | 1,814 |
N-E | T-MOBILE | 1,797 |
H-A | CHIPOTLE MEXICAN GRILL | 1,607 |
N-G | Space AvailableInquire | 1,579 |
PAD 4 | SONIC | 1,575 |
8-B | GAMESTOP | 1,552 |
N-G1 | SHOPCORE PROPERTIES | 1,537 |
H-C | SALLY BEAUTY SUPPLY | 1,512 |
P-H | JAMBA JUICE | 1,508 |
D | STARBUCKS | 1,500 |
1-B. | WING STOP | 1,469 |
N-C | THE UPS STORE | 1,426 |
N-D | FRESH CLEANERS | 1,424 |
H-D | H&R BLOCK | 1,395 |
1/A | SHARETEA | 1,259 |
G-B | GREAT CLIPS | 1,204 |
1/B | EDIBLE ARRANGEMENTS | 1,200 |
N-F | SUPERCUTS | 1,200 |
P-E/F | SUBWAY | 1,150 |
1-A. | BASKIN ROBBINS | 1,068 |
1/C | SPORTCLIPS HAIRCUTS | 1,000 |
H-B | BROWS ARCH | 898 |
PARCEL 1 | Space AvailableInquire | 0 |
NAP 1 | TARGET (NAP) | 0 |
Show More +