Key Tenants
COST PLUS, LOWE'S (NAP), MAGGIANO'S CORNER BAKERY, MICHAELS, NORDSTROM RACK, OLD NAVY, PETSMART, SAKS OFF 5TH, TILLY'S, ULTA SALON
Owned
Gla
569,557 sq. ft.
Population
(3 MI Radius)
67,931
Avg. Income
(3 MI Radius)
$125,885
Site Plan
Tenant Listing
Suite # | Tenant Name | Gla (SF) |
---|---|---|
PAD2 | LIVING SPACES | 133,120 |
MAJ4 | Space AvailableInquire | 34,922 |
MAJ7 | NORDSTROM RACK | 34,565 |
MAJ1 | SAKS OFF 5TH | 25,200 |
MAJ6 | MICHAELS | 23,925 |
MAJ10 | Space AvailableInquire | 23,500 |
MAJ9 | PETSMART | 19,444 |
MAJ3 | COST PLUS | 18,390 |
MAJ5 | ULTA SALON | 13,000 |
13 | MAGGIANO'S CORNER BAKERY | 12,604 |
7 | COOPERS HAWK WINERY & RESTAUR | 12,500 |
MAJ8A | OLD NAVY | 11,008 |
MAJ2 | FIVE BELOW | 10,630 |
E115 | TILLY'S | 10,334 |
12 | TRADER JOE'S | 10,000 |
3 | BENIHANA | 8,695 |
14 | THE CAPITAL GRILLE | 8,650 |
PAD8 | BUFFALO WILD WINGS | 7,350 |
9 | ROBBINS BROTHERS | 7,150 |
5A2/5 | MEN'S WEARHOUSE | 6,105 |
MAJ8B | SKECHERS USA | 5,980 |
5B2 | Space AvailableInquire | 5,000 |
F107 | Space AvailableInquire | 4,784 |
C4109 | Jos. A. Bank | 4,504 |
F115 | CARTER'S | 4,500 |
4 | BANK OF AMERICA | 4,447 |
D109 | ANYTIME FITNESS | 4,340 |
16A | VERIZON | 4,334 |
11 | SOMEBURROS | 4,186 |
5A1 | Space AvailableInquire | 4,007 |
10 | IN N OUT BURGER | 4,000 |
F111 | WORLD OF RUGS | 4,000 |
E107 | FIRST WATCH | 3,836 |
D115 | IDEAL IMAGE OF ARIZONA | 3,558 |
101 | PICAZZO'S HEALTHY ITAL KITCHEN | 3,500 |
17A | BLAZE PIZZA | 3,000 |
A8 | CAROLYNES SALON | 3,000 |
15A | THE ORIGINAL CHOP SHOP CO. | 2,869 |
16D | MODERN MARKET FARM FRESH EATER | 2,800 |
17B | PACIFIC DENTAL | 2,685 |
104 | BACH TO ROCK | 2,640 |
A2 | NEW BALANCE | 2,558 |
15C | Space AvailableInquire | 2,551 |
A1 | DIP NAIL BAR | 2,530 |
5B4/5 | HYDERABAD HOUSE | 2,522 |
102 | Space AvailableInquire | 2,500 |
D1101 | BOWL OF GREENS | 2,490 |
5B3 | GIFTOLOGY | 2,450 |
C1 | COX COMMUNICATIONS | 2,230 |
5B1 | HABIT BURGER GRILL | 2,220 |
A7 | T-MOBILE | 2,152 |
C5 | ELEMENTS THERAPEUTIC MASSAGE | 2,105 |
F103 | THE DIAMOND SOURCE | 1,862 |
C4 | BEST BARBEQUE & ISLANDS | 1,800 |
C119 | YUME SUSHI & GRILL | 1,800 |
C9 | URBAN EXCHANGE | 1,695 |
C3 | SUGAR SUGAR | 1,653 |
16C | THAI CHILI 2 GO | 1,634 |
C6 | ALLURE NAILS & TAN | 1,518 |
A5 | MEAT THE BALL URBAN EATERY | 1,500 |
D119 | CLUB PILATES | 1,498 |
C101 | Space AvailableInquire | 1,498 |
103 | CHIN UP DONUTS | 1,360 |
C8 | Space AvailableInquire | 1,214 |
C7 | SAS SHOES | 1,214 |
A3 | PENCHETTA PEN & KNIFE | 1,204 |
A4 | RINALDI'S DELI | 1,199 |
15B | V'S BARBERSHOP | 1,108 |
105 | DEKA LASH | 1,074 |
E109 | MAPFRE INSURANCE COMPANY | 1,071 |
C7113 | EXCLUSIVELY MEN'S SPA & SALON | 1,053 |
115 | Space AvailableInquire | 1,036 |
F101 | REAL ESTATE INFO CENTER | 1,032 |
E101 | GOLDEN SPOON FROZEN YOGURT | 1,000 |
A6A | THE UPS STORE | 1,000 |
D2105 | NATUROPATHIC PRIMARY CARE | 975 |
C2103 | UBREAKIFIX | 961 |
C117 | Space AvailableInquire | 866 |
A6B | SEVILLE CLEANERS | 862 |
NAP 1 | LOWE'S (NAP) | 0 |
Show More +