Key Tenants
BEST BUY, DICK'S SPORTING GOODS, J.C.PENNEY (NAP), LOWE'S (NAP), MARSHALLS, MICHAELS, OFFICEMAX, OLD NAVY, PETSMART, ROSS DRESS FOR LESS, TARGET (NAP), ULTA SALON
Owned
Gla
464,732 sq. ft.
Population
(3 MI Radius)
98,930
Avg. Income
(3 MI Radius)
$83,303
Site Plan
Tenant Listing
Suite # | Tenant Name | Gla (SF) |
---|---|---|
21 | DICK'S SPORTING GOODS | 50,000 |
18 | BEST BUY | 45,000 |
13 | ROSS DRESS FOR LESS | 30,187 |
20 | PETSMART | 27,415 |
5 | MARSHALLS | 27,000 |
1 | MICHAELS | 21,262 |
19 | OFFICEMAX | 17,996 |
14 | OLD NAVY | 14,999 |
4 | ULTA SALON | 10,117 |
106 | BJ'S RESTAURANT & BREWHOUSE | 9,000 |
3 | SKECHERS USA | 8,760 |
25 | FIVE BELOW | 8,216 |
22 | 5.11 TACTICAL | 7,899 |
15 | KIRKLANDS | 7,807 |
11 | LANE BRYANT | 6,600 |
12 | RACK ROOM SHOES | 6,050 |
2 | CATO | 5,661 |
99 | JASON'S DELI | 5,315 |
84 | MEN'S WEARHOUSE | 5,000 |
6 | MAURICES | 5,000 |
9 | BATH & BODY WORKS | 4,764 |
8 | RUE21 | 4,400 |
46C | LENSCRAFTERS | 4,200 |
35 | THE CHILDREN'S PLACE | 4,100 |
97 | MATTRESS FIRM | 3,605 |
64 | EYEMART EXPRESS | 3,578 |
98 | LAS PALAPAS | 3,500 |
90 | THE VITAMIN SHOPPE | 3,500 |
52 | HIGH SCHOOL MUSIC | 3,476 |
27A | SCRUBS & BEYOND | 3,200 |
43 | RIDE AWAY BICYCLES | 3,185 |
10 | NORMANS HALLMARK | 3,180 |
23 | KD SALON AND SPA | 3,028 |
95 | AT&T | 3,000 |
38A | KUMORI SUSHI AND TEPPANYAKI | 3,000 |
26 | MASSAGE ENVY | 3,000 |
34 | DRAGON'S LAIR COMIC & FANTASY | 2,900 |
85 | HEARTLAND DENTAL CARE | 2,847 |
57 | ORANGE THEORY FITNESS | 2,785 |
65 | DENTAL ONE | 2,711 |
1B | DEL TACO | 2,675 |
44 | FREEBIRDS WORLD BURRITO | 2,649 |
75 | MOD PIZZA | 2,639 |
92 | GINZA RAMEN & POKE | 2,600 |
17 | Space AvailableInquire | 2,477 |
45 | JAMES AVERY JEWELRY | 2,435 |
86 | ZALES | 2,400 |
27D | Space AvailableInquire | 2,352 |
37 | YUM THAI | 2,197 |
67 | STEAK N SHAKE SIGNATURE | 2,186 |
69 | AMAZING LASH STUDIO | 2,162 |
39A | Space AvailableInquire | 2,151 |
16 | SWEET & SASSY | 2,150 |
94 | Space AvailableInquire | 2,105 |
86C | JIMMY JOHNS | 2,000 |
76 | T-MOBILE | 2,000 |
53 | JAMBA JUICE | 1,750 |
78 | STARBUCKS | 1,725 |
7 | SALLY BEAUTY SUPPLY | 1,671 |
67A | TACO BLVD | 1,645 |
46E | DIESEL BARBERSHOP | 1,612 |
54A | MENCHIE'S FROZEN YOGURT | 1,600 |
46D | Space AvailableInquire | 1,578 |
27B | DRAGONS LAIR | 1,578 |
46B | ORANGE LEAF FROZEN YOGURT | 1,540 |
27C | ARCH 2 ARCH | 1,500 |
61 | Space AvailableInquire | 1,496 |
66 | LE NAILS & SPA | 1,491 |
36 | CALI NAILS | 1,489 |
96 | GOOD FEET | 1,462 |
77 | EUROPEAN WAX CENTER | 1,449 |
55 | Space AvailableInquire | 1,400 |
87 | CRUMBL COOKIES | 1,390 |
42 | OLD MINE JEWELERS | 1,377 |
56 | ONEMAIN FINANCIAL | 1,300 |
41 | SUPERCUTS | 1,231 |
40 | Space AvailableInquire | 1,231 |
91 | BASKIN ROBBINS | 1,211 |
74 | Space AvailableInquire | 1,180 |
73 | MATHNASIUM | 1,180 |
63 | STYLE AMERICA | 1,165 |
39B | ALAMO RANCH CHIROPRACTIC AND WELLNESS GROUP | 1,088 |
46A | CELL PHONE REPAIR | 1,050 |
62 | PURELY CBD | 956 |
58 | Space AvailableInquire | 956 |
NAP 6 | IN N OUT BURGER | 0 |
NAP 5 | KNEADERS BAKERY AND CAFE | 0 |
NAP 4 | RAISING CANE'S RESTAURANT | 0 |
NAP 3 | J.C.PENNEY (NAP) | 0 |
NAP 2 | TARGET (NAP) | 0 |
NAP 1 | LOWE'S (NAP) | 0 |
Show More +