Properties
GAYTON CROSSING
GAYTON CROSSING
9782 Gayton RoadRichmond, VA 23238
Anchored by Kroger, the top grocer in the Richmond market. Located in the heart of the West End with average household income of $100,000+ within 3 mile radius. VPD 20,000.
Demographics
1 MILE | 3 MILES | 5 MILES | |
---|---|---|---|
Population | 12,213 | 82,425 | 179,479 |
Daytime Population | 2,656 | 36,662 | 109,315 |
Avg HH Income ($) | 90,167 | 114,095 | 116,879 |
Highlights
For Lease
Type: Retail
Total SF: 158,317
Units: 58
Contact
Matthew Vender
p. 215.330.4220
Plans
GAYTON CROSSING
Available | Coming Available |
01 | 6,000 SF | 02 | 4,800 SF | ||
06 | 1,750 SF | 20 | 2,200 SF | ||
22 | 1,100 SF | 29 | 1,000 SF | ||
31 | 1,000 SF | 34 | 1,000 SF | ||
36 | 4,800 SF | 39-39A | 3,340 SF | ||
40A | 810 SF | 40E | 541 SF | ||
56 | 1,200 SF | 57 | 906 SF | ||
58 | 2,160 SF | 68-69 | 3,360 SF | ||
74 | 864 SF | 75 | 2,484 SF | ||
1300 | 4,150 SF | 1306A | 810 SF | ||
1306B | 100 SF | 1306E | 541 SF | ||
1312 | 4,800 SF | 1316 | 1,200 SF | ||
1326 | 1,000 SF | 1350 | 1,750 SF | ||
1352 | 4,800 SF | 1354 | 6,000 SF | ||
1364 | 2,200 SF | 1366 | 1,100 SF | ||
9720 | 928 SF | 9722 | 2,160 SF | ||
9730 | 1,200 SF | 9732 | 960 SF | ||
9734 | 2,160 SF | 9754 | 3,360 SF | ||
9770 | 2,484 SF | 9780 | 1,528 SF | ||
PAD 1 | 4,150 SF |
08 | The Attic | 3,120 SF |
10 | George’s Alterations | 1,200 SF |
12 | SELECT PHYSICAL THERAPY | 3,960 SF |
13-17 | Appliance Contract | 6,640 SF |
23 | EINSTEIN BROS BAGELS | 2,400 SF |
24 | Deluca Gelato Italian Ice Cream | 1,800 SF |
25 | Yardbirds | 2,400 SF |
27 | EDWARD JONES | 1,500 SF |
30 | HOME CARE ASSISTANCE | 1,000 SF |
32 | T Ann Nails | 1,000 SF |
33 | SportsClips | 1,000 SF |
40 | Chianti Italian Restaurant | 2,560 SF |
40B | J.A. Winters Jr. | 100 SF |
40C | STW Consulting | 750 SF |
40D | Melting Pot | 800 SF |
42 | Melting Pot | 5,832 SF |
49 | THE UPS STORE | 1,836 SF |
51 | Fu Jian | 928 SF |
52 | Nutriati | 2,160 SF |
54 | Pigtails & Crewcuts | 1,856 SF |
60 | Miracle Ear | 928 SF |
61 | Canine Design | 928 SF |
62 | Fox’s Pizza Den | 1,080 SF |
66 | Revival Home Furnishings | 3,896 SF |
67 | First Impressions Hair | 928 SF |
71 | Gayton Animal Hospital | 2,592 SF |
78 | Ariya Chiropractic | 1,728 SF |
80 | Stuffy’s | 1,528 SF |
81 | Gold’s Gym | 28,408 SF |
82 | Goldfish Swim School | 10,000 SF |
1300B | MANGO HAIR SALON | 2,880 SF |
1302 | Jos. A. Bank | 8,500 SF |
1304 | CHIANTI ITALIAN | 2,560 SF |
1306C | STW GROUP | 750 SF |
1306D | Melting Pot | 6,632 SF |
1308 | LES CREPES | 3,340 SF |
1314 | STARBUCKS | 2,500 SF |
1318 | SPORTCLIPS HAIRCUTS | 1,000 SF |
1320 | T Ann Nails | 1,000 SF |
1322 | RVA NATURALS | 1,000 SF |
1324 | HOME CARE ASSISTANCE | 1,000 SF |
1328 | APPLIANCE CONTRACT SALES | 6,640 SF |
1340 | SELECT PHYSICAL THERAPY | 3,960 SF |
1344 | GEORGE'S ALTERATIONS | 1,200 SF |
1348 | The Attic | 3,120 SF |
1358 | EDWARD D JONES | 1,500 SF |
1360 | Yardbirds | 2,400 SF |
1362 | DELUCA GELATO | 1,800 SF |
1368 | NOAH'S BAGELS | 2,400 SF |
1370 | VIRGINIA ABC STORE | 4,473 SF |
1372 | BANK OF AMERICA | 1,401 SF |
9700 | THE CAMERON K. FOUNDATION | 2,485 SF |
9702 | THE UPS STORE | 1,836 SF |
9726 | WHOLE HEART SPACE | 1,856 SF |
9738 | Miracle Ear | 928 SF |
9740 | Canine Design | 928 SF |
9742 | RVA PIZZA | 1,080 SF |
9750 | REVIVAL HOME | 3,896 SF |
9752 | FIRST IMPRESSIONS | 928 SF |
9764 | RICHMOND INTEGRATIVE VET | 2,592 SF |
9768 | CHIMERA TROPICALS | 864 SF |
9778 | ARIYA FAMILY | 1,728 SF |
9782A | GOLD'S GYM | 28,408 SF |
9782B | Goldfish Swim School | 10,000 SF |
PAD 1A | Jos. A. Bank | 8,500 SF |
PAD 1B | Mango Salon | 2,880 SF |
PAD 2 | STARBUCKS | 1 SF |
PAD 3 | Virginia ABC (sub-S&K) | 4,473 SF |
PAD 4 | BANK OF AMERICA | 1 SF |
PAD 5 | Gallagher Foundation | 2,485 SF |
Interactive Map
GAYTON CROSSING
Photos
Documents
