Properties
SHOPPES OF PARKLAND
SHOPPES OF PARKLAND
5901 WEST HILLSBORO BOULEVARDPARKLAND, FL 33067
- Center is anchored by BJ’s Wholesale, a regional draw with several national/regional tenant brands
- Includes a 13,000 SF strip center facing SR 7 (Hwy 441) with excellent visibility at a lighted intersection
- Combined traffic counts of 95,000+ VPD
- Located in the desired Parkland sub-market
- Los Bocados Mexican, Unit C0G, has been featured on Diners, Drive-Ins, and Dives two times
Demographics
1 MILE | 3 MILES | 5 MILES | |
---|---|---|---|
Population | 11,546 | 109,318 | 310,058 |
Daytime Population | 8,486 | 88,767 | 287,130 |
Households | 4,038 | 40,164 | 125,208 |
Avg HH Income ($) | 114,316 | 106,520 | 93,384 |
Med HH Income ($) | 84,956 | 74,249 | 66,209 |
Highlights
For Lease
Type: Retail
Total SF: 145,720
Parking Spaces: 767
Units: 14
Leasing Representative
Sarah Jordan
p. 470.681.8957
Plans
Printable Version
SHOPPES OF PARKLAND
Available | Coming Available |
Current Tenants
A0A | PRIMARY LEARNING CENTER | 6,800 SF |
A0D | Promising Dental Care | 2,000 SF |
A0E | Corporate Caterers | 2,468 SF |
A0J | DOLLAR TREE | 8,800 SF |
A0M | BODYTEK FITNESS PARKLAND | 2,400 SF |
A0R | Diamond Nails and Spa | 1,600 SF |
B0A | BJ'S WHOLESALE CLUB | 108,532 SF |
BJFUEL | BJ'S GAS | |
C0A | MOD PIZZA | 2,400 SF |
C0B | T-MOBILE | 1,200 SF |
C0C | PARKLAND BAGELS & DELI | 2,160 SF |
C0D | STARBUCKS | 1,600 SF |
C0E | PUPPY PLUS | 2,160 SF |
C0G | LOS BOCADOS | 1,600 SF |
C0H | JERSEY MIKE'S SUBS | 2,000 SF |
Interactive Map
SHOPPES OF PARKLAND
Photos
Documents
