Properties
NEAPOLITAN WAY
NEAPOLITAN WAY
4601 9TH STREET NORTHNAPLES, FL 34103
- Highly-trafficked center anchored by Publix, Walgreens, and several popular restaurants
- Center boasts great demographics with high incomes and daytime population
- Well-established center in the heart of the coveted Park Shore neighborhood, with a diverse mix of retail and service establishments
- Combined traffic counts of 55,000+ VPD
- Centrally located in Naples directly off of US-42 Tamiami Trail, just 1/2 mile south of Pine Ridge
Demographics
1 MILE | 3 MILE | 5 MILE | |
---|---|---|---|
Population | 9,699 | 40,618 | 88,724 |
Daytime Population | 16,285 | 71,489 | 151,571 |
Households | 5,165 | 20,304 | 43,340 |
Avg HH Income ($) | 148,605 | 151,127 | 134,819 |
Med HH Income ($) | 92,340 | 86,831 | 80,045 |
Highlights
For Lease
Type: Retail
Total SF: 137,580
Parking Spaces: 662
Units: 37
Contact
Sarah Jordan
p. 470.681.8957
Plans
Printable Version
NEAPOLITAN WAY
Available | Coming Available |
Available Spaces
4609 | 3,600 SF | 4613 | 1,278 SF | ||
4649 | 2,000 SF |
Current Tenants
754 | MR. BIG FISH | 3,354 SF |
770 | LITTLE FISH | 2,337 SF |
776 | Quest Diagnostics | 2,450 SF |
782 | BILL SMITH APPLIANCES | 14,467 SF |
794 | THE VEGAN KITCHEN | 1,500 SF |
798 | VAN BUSKIRK OPTICIANS | 1,500 SF |
802 | KAY'S ON THE BEACH BOUTIQUE | 1,500 SF |
806 | TREE OF LIGHT REJUVENATION | 1,776 SF |
814 | CIBAO GRILLE | 3,000 SF |
818 | ROSATI'S PIZZA | 2,210 SF |
826 | ELLA PLUS JAUNE | 1,100 SF |
830 | MASSAGE 7 SPA | 1,100 SF |
834 | CRUISE PLANNERS | 1,100 SF |
838 | SHIPPING AND MAILING CENTER | 1,800 SF |
842 | PAUME JEWELRY | 1,500 SF |
850 | SPENGA | 4,485 SF |
858 | SHE CAN LOVE | 1,265 SF |
862 | ROBERTO'S OF ITALY | 1,250 SF |
866 | THE BOOST JUICE BAR & KITCHEN | 1,000 SF |
870 | LARRY'S LUNCH BOX DELI | 1,000 SF |
874 | ANGEL NAILS & SPA | 1,000 SF |
878 | LUXRE | 1,250 SF |
890 | FEDEX OFFICE & PRINT SERVICES | 6,400 SF |
900 | FIRST WATCH | 3,600 SF |
4601 | PUBLIX SUPER MARKET | 40,120 SF |
4619 | MIGUEL A. CASTRO DDS | 1,200 SF |
4625 | THE BOOST JUICE BAR & KITCHEN | 1,000 SF |
4631 | CHINA CHEN | 1,000 SF |
4637 | SHARKEYS CUTS FOR KIDS | 1,000 SF |
4655 | ASIAN SPA AND MASSAGE | 1,203 SF |
4661 | HAPPY FEET | 1,197 SF |
4667 | LN NAILS AND SPA | 1,200 SF |
4673 | WALGREENS | 13,000 SF |
4681 | AMORE RISTORANTE | 5,000 SF |
4691 | ZIGGY'S D'AMICO'S WHISKEY BAR | 2,838 SF |
Interactive Map
NEAPOLITAN WAY
Photos
Documents
