Properties
WADE GREEN VILLAGE
WADE GREEN VILLAGE
4430 WADE GREEN ROADKENNESAW, GA 30144
- 74,978 SF Publix-anchored shopping center
- Excellent visibility and parking with four access entry points
- At the intersection of Wade Green Road (35,300 VPD) and Wooten Lake Road (10,236 VPD)
- Close proximity to I-75 at Exit 273 (less than 1 mile)
- Population of 194,400 within 5 miles with average household income of $93,879
- Renovated Pylon Sign
Demographics
1-MILE | 3-MILE | 5-MILE | |
---|---|---|---|
Population | 11,273 | 81,422 | 186,211 |
Daytime Population | 9,031 | 110,033 | 239,908 |
Households | 4,325 | 28,525 | 68,128 |
Avg HH Income ($) | 96,999 | 88,734 | 89,241 |
Med HH Income ($) | 74,354 | 71,383 | 71,505 |
Highlights
For Lease
Type: Retail
Total SF: 74,978
Parking Spaces: 419
Units: 16
Leasing Representative
Catie Whorton
p. 470.763.8951
Plans
Printable Version
WADE GREEN VILLAGE
Available | Coming Available |
Available Spaces
50 | 1,300 SF |
Current Tenants
20 | Wade Green Bottle Shop | 3,008 SF |
40 | PAPA JOHN'S PIZZA | 1,560 SF |
60 | PT SOLUTIONS | 2,600 SF |
90 | Wicked Wings | 5,396 SF |
100 | PUBLIX SUPER MARKET | 47,814 SF |
110 | GOODWILL | 1,500 SF |
120 | Employ Partners | 1,800 SF |
130 | Lush Nail Bar | 3,000 SF |
160 | Hong Kong Alterations | 1,000 SF |
170 | GREAT CLIPS | 1,000 SF |
180 | MAIL COPY | 1,000 SF |
190 | Happy Panda | 1,000 SF |
200 | SUPER MEX BAR & GRILL | 3,000 SF |
220 | Solecito Lindo Mexican Bar & Grill | 1,000 SF |
Interactive Map
WADE GREEN VILLAGE
Photos
Documents
