NORTHWOOD TOWN CENTER
4800 IRVINE BOULEVARD
IRVINE, CA 92620
Leasing Brochure Demographics Competition Aerial Visit Consumer SiteKey Tenants
CHASE BANK, ORIENT RETREAT SPA, ZION MARKET
Owned GLA
187,890 SF
Population (3 MI)
156,888
Avg. Income (3 MI)
$138,080
Property Contacts
Site Plan
Tenant Listing
Suite # | Tenant Name | Gla (SF) |
---|---|---|
1 | ZION MARKET | 41,103 |
2 | PACIFIC DANCE | 18,672 |
32 | CHASE BANK | 7,478 |
35 | ORIENT RETREAT SPA | 7,218 |
34 | GREAT FOUNDATIONS MONTESSORI | 6,950 |
105 | IRVINE TUSTIN TEACHER | 5,420 |
27 | BEIJING RESTAURANT | 4,909 |
41 | DADA SHABU SHABU BUFFET | 4,741 |
26 | PACIFIC CITY BANK | 4,400 |
30 | CARL'S JR 310 | 4,008 |
33A | GUI BBQ | 3,367 |
33B | CATHAY BANK | 3,266 |
33 | CATHAY BANK | 3,065 |
9 | IRVINE CONSERVATORY OF MUSIC | 2,949 |
11 | MICHELLE K. LEE DDS | 2,800 |
112 | BLOOM MEDICAL AESTHETIC | 2,600 |
44 | JEFFREY ROBERTSON DDS | 2,556 |
3 | OLD WORLD LIQUOR | 2,534 |
111 | ORANGE REALTY | 2,240 |
110 | FARMERS INSURANCE | 2,240 |
24 | DOORE KOREAN RESTAURANT | 2,152 |
113 | NEW STAR REALTY | 2,083 |
101 | MARIA LISA LORENTE DDS | 2,040 |
39 | YOGURTLAND | 1,987 |
31 | DEL TACO | 1,872 |
109 | STEMS PAIN MEDICINE | 1,849 |
123 | CERAGEM HEALING CENTER | 1,707 |
13 | IRVINE ANIMAL HOSPITAL | 1,677 |
21 | HAKO JAPANESE GRILL | 1,640 |
29 | 76 GAS | 1,610 |
19 | LITTLELUXE9 | 1,564 |
115 | LIGHT SHINING 203 | 1,470 |
103 | ACUPLIA WELLNESS | 1,470 |
16 | SOOTHA COFFEE | 1,432 |
10 | WALNUT VILLAGE PHARMACY | 1,429 |
40 | UNITED STUDIOS OF SELF DEFENSE | 1,428 |
107 | NEAUMIX FIT | 1,323 |
17 | KOREA GINSING GROUP | 1,309 |
36 | HYD-K HAIR SALON | 1,294 |
48 | PETER J. LEE DDS INC | 1,260 |
47 | BLISS AND WISDOM FOUNDATION | 1,260 |
45 | BODY AND BRAIN YOGA | 1,260 |
43 | PETER J. LEE DDS | 1,260 |
42 | OPTOMETRY CORNER | 1,260 |
104 | SCHOLARS ACADEMY | 1,150 |
6 | NORTHWOOD PIZZA | 1,137 |
22 | WELL LIVING ACUPUNCTURE | 1,099 |
5 | RUNNER BOYS TECH SERVICES | 1,076 |
7 | VERIZON | 1,069 |
20 | RITZ HAIR & SUPPLIES | 1,050 |
12 | NAILS PARADISE | 1,050 |
4 | BODYFRIEND | 1,047 |
23 | THE UPS STORE | 1,040 |
118 | MAGNET LEARNING ACADEMY | 1,033 |
18 | NEW ORIGIN CELLREON | 982 |
108 | L&P CPA'S | 896 |
37 | KUMON MATH AND READING | 895 |
25 | BOBA SQUARE | 863 |
38 | COWAY USA | 840 |
119 | ALLSTATE INSURANCE | 664 |
8 | HAUTE WOMEN'S CLOTHING | 650 |
114 | FOUR SEASONS TOUR & TRAVEL | 644 |
121 | INHO CHO CPA | 637 |
46A | LET GO BOUTIQUE | 630 |
46 | Space AvailableInquire | 630 |
116 | READING PLEX MATH PLEX | 577 |
15 | ALTERATION SPECIALISTS | 540 |
120 | GREEN HOUSE REMODEL | 420 |
122 | GREAT FOUNDATION MONTESSORI OFFICE | 385 |
Show More +