Properties
KINGWOOD GLEN
KINGWOOD GLEN
19300 W Lake Houston ParkwayHumble, TX 77346
Successful “Signature” Kroger anchored center located on FM 1960. Average traffic exceeds 60,000 CPD. Fully leased. National and regional tenants make up more than 90% of the tenant roster. Located in the Greater Humble area with double digit growth expected over the next 5 years.
Demographics
1 MILE | 3 MILES | 5 MILES | |
---|---|---|---|
Population | 4,456 | 42,355 | 105,092 |
Daytime Population | 13,564 | 48,241 | 94,166 |
Avg HH Income ($) | 96,772 | 110,620 | 120,242 |
Highlights
For Lease
Type: Retail
Total SF: 103,397
Units: 16
Contact
Derek Bramwell
p. 858.798.1469
Plans
KINGWOOD GLEN
Available | Coming Available |
100 | 3,000 SF | 110 | |||
120 | 240 |
130 | EUROPEAN WAX CENTER | 1,800 SF |
140 | KROGER | 61,889 SF |
150 | ALLURE NAILS & TAN | 2,100 SF |
160 | GNC | 1,400 SF |
170 | TEXAS STATE OPTICAL | 2,100 SF |
180 | Rachel's Hallmark | 4,836 SF |
190 | PAPA JOHN'S PIZZA | 1,400 SF |
200 | THE UPS STORE | 1,400 SF |
210 | WING STOP | 1,400 SF |
220 | Texas Children's Hospital | 17,540 SF |
230 | Lake Houston Dental Care | 2,400 SF |
250 | MARBLE SLAB CREAMERY | 2,132 SF |
NAP 1 | CHASE BANK | |
NAP 2 | MASSAGE ENVY | |
NAP 3 | SPORT CLIPS | |
NAP 4 | CHICK-FIL-A | |
NAP 5 | SHELL | |
NAP 6 | BBVA COMPASS BANK |
Interactive Map
KINGWOOD GLEN
Photos
Documents
