Properties
BERRY TOWN CENTER
BERRY TOWN CENTER
2424 Sand Mine RoadDavenport, FL 33897
Anchored by a newly remodeled Publix with strong sales per sf. 41,500+ vehicles pass by the center daily with over 1,000 SF of frontage on US Highway 27. The 3-mile population has increased 38% in the last 8 years and is projected to increase by 15.1% in the next 5 years. Over 5,100 residential units planned or under construction within a 2-mile radius. Current spaces available range from 1,050 to 4,064.
Demographics
1 MILE | 3 MILES | 5 MILES | |
---|---|---|---|
Population | 3,796 | 21,998 | 42,591 |
Avg HH Income ($) | 69,161 | 71,312 | 73,848 |
Highlights
For Lease
Type: Retail
Total SF: 99,441
Units: 32
Contact
Aniley Perez
p. 305.318.9190
Plans
BERRY TOWN CENTER
Available | Coming Available |
2436 | 1,050 SF | 2506 | 1,532 SF | ||
2508A | 4,064 SF | 2530 | 5,647 SF |
101 | Thailicious Kitchen | 1,400 SF |
103 | BUEN CAFE | 1,400 SF |
105 | Berry Nails | 1,400 SF |
107 | HAMMER & CO. BARBERSHOP | 1,050 SF |
109 | THE UPS STORE | 1,400 SF |
111 | LESLIE'S POOL | 2,450 SF |
113 | ADLER'S | 1,400 SF |
201 | PADDY WAGON IRISH PUB | 1,750 SF |
203 | FAIRWAYS NOTARY SERVICES | 1,400 SF |
205 | 4 Towers Martial Arts | 1,400 SF |
207 | Kumo Steakhouse | 1,400 SF |
209 | Eagle Management | 3,500 SF |
2402 | Acai Express | 1,400 SF |
2404 | HAIRMASTERS | 1,400 SF |
2406 | Vaperior | 1,050 SF |
2408 | RITZ NAIL LOUNGE | 2,100 SF |
2412 | PARTY LIQUORS | 1,400 SF |
2414 | Sunday Grill | 1,400 SF |
2416 | Elite Realty | 1,400 SF |
2424 | PUBLIX SUPER MARKETS | 44,271 SF |
2430 | BUBBLE TEA HOUSE | 1,050 SF |
2432 | Bamboo Wok | 1,050 SF |
2434 | INTEGRATIVE HEALTH SOLUTIONS | 1,400 SF |
2438 | Low Louis Tobacco | 1,050 SF |
2440 | Mia Pizza & Pasta | 1,400 SF |
2502 | Vacasa | 3,000 SF |
2502 - 2504 | Vacasa | 3,000 SF |
2508 | Pediatric Care of Four Corners | 3,195 SF |
2508B | Central Florida Dermatology | 3,677 SF |
2512 | FETCH DOG GROOMING | 468 SF |
2516 | Pediatric Care of Four Corners | 3,195 SF |
2520 | FL DERMATOLOGY & SKIN CANCER | 4,228 SF |
Interactive Map
BERRY TOWN CENTER
Photos
Documents
