Properties
MIDWAY MARKET
MIDWAY MARKET
3939 FRANKFORD ROADDALLAS, TX 75287
- Anchored by a high-performing Kroger
- Strong neighborhood demographics, with over 150,000 residents within 3 miles, and average household income of over $112,000
- Traffic counts at the intersection exceed 55,000 VPD
Demographics
1 MILE | 3 MILES | 5 MILES | |
---|---|---|---|
Population | 27,654 | 145,686 | 366,439 |
Daytime Population | 18,212 | 160,897 | 484,198 |
Households | 14,798 | 68,727 | 159,640 |
Avg HH Income ($) | 89,719 | 112,002 | 112,943 |
Med HH Income ($) | 55,396 | 67,476 | 72,424 |
Highlights
For Lease
Type: Retail
Total SF: 85,599
Parking Spaces: 465
Units: 14
Contact
Paul Sheppard
p. 972.535.0435
Plans
Printable Version
MIDWAY MARKET
Available | Coming Available |
Available Spaces
102 | 1,050 SF | 104 | 1,400 SF | ||
110 | 1,000 SF | 116 | 1,346 SF | ||
118 | 2,052 SF | PAD | 25,039 SF | ||
PAD2 | 14,006 SF |
Current Tenants
100 | Dry Clean City | 2,800 SF |
106 | STYLE MASSAGE | 1,050 SF |
108 | FUJIYAMA | 2,500 SF |
120 | Tops Cafe | 3,952 SF |
122 | Bliss Dental | 2,100 SF |
126 | CRICKET WIRELESS | 1,400 SF |
130 | Hair Loft | 1,000 SF |
134 | STATE FARM INSURANCE | 1,800 SF |
KRFUEL | KROGER FUEL | 115 SF |
KROGER | KROGER | 62,149 SF |
Interactive Map
MIDWAY MARKET
Photos
Documents
