CORNERSTAR
15700 E Briarwood Circle
AURORA, CO 80016
Leasing Brochure Demographics Competition Aerial Visit Consumer SiteKey Tenants
DSW SHOE WAREHOUSE, HOMEGOODS, MARSHALLS, NIKE FACTORY STORES, OLD NAVY, ROSS DRESS FOR LESS, SIERRA TRADING POST, TARGET (NAP), ULTA BEAUTY
Owned GLA
380,479 SF
Population (3 MI)
72,951
Avg. Income (3 MI)
$119,873
Property Contacts
Site Plan
Tenant Listing
Suite # | Tenant Name | Gla (SF) |
---|---|---|
U-235 | TARGET (NAP) | 127,732 |
260 | 24 HOUR FITNESS | 88,125 |
130 | URBAN AIR TRAMPOLINE & ADVENTURE PARK | 50,017 |
250 | MARSHALLS | 30,827 |
100 | Space AvailableInquire | 25,909 |
230 | HOMEGOODS | 25,039 |
215 | ROSS DRESS FOR LESS | 25,000 |
135 | NIKE FACTORY STORES | 20,406 |
245 | ULTA BEAUTY | 20,184 |
120 | SIERRA TRADING POST | 20,156 |
225 | DSW SHOE WAREHOUSE | 15,513 |
210 | OLD NAVY | 15,000 |
205 | FIVE BELOW | 12,917 |
U-385 | CHEDDAR'S (NAP) | 7,664 |
U-370 | FAMOUS DAVE'S (NAP) | 6,772 |
320 | RED ROBIN | 6,099 |
U-380 | BIONDI DIAMOND JEWELERS (NAP) | 5,146 |
316 | Space AvailableInquire | 4,590 |
356 | PANERA BREAD | 4,251 |
114 | WAG N' WASH NATURAL FOOD & BAKERY | 4,082 |
220 | AMERICA'S BEST CONTACTS | 4,056 |
U-300 | FIRST BANK (NAP) | 4,002 |
310 | AT&T | 3,826 |
336 | Space AvailableInquire | 3,611 |
U-375 | FREDDY'S FROZEN CUSTARD (NAP) | 3,312 |
308 | Space AvailableInquire | 3,297 |
340 | Space AvailableInquire | 3,278 |
304 | MASSAGE ENVY | 3,066 |
302 | VERIZON WIRELESS | 2,999 |
314 | TOKYO JOE'S | 2,755 |
360 | BONCHON | 2,408 |
306 | TAN YOUR HIDE | 2,384 |
334 | FIVE GUYS BURGERS AND FRIES | 2,200 |
364 | RUNNERS ROOST | 2,082 |
352 | PHO VY | 2,023 |
350 | MY EYE DR | 2,000 |
330 | CHIPOTLE MEXICAN GRILL | 2,000 |
342 | MARCOS PIZZA | 1,989 |
116 | FIREHOUSE SUBS | 1,800 |
332 | THE CHICKEN SHACK | 1,762 |
110 | PAISLEY SALON AND SPA | 1,690 |
348 | POKE CITY | 1,627 |
346 | Space AvailableInquire | 1,592 |
312 | FLOYD'S BARBERSHOP | 1,590 |
344 | EUROPEAN WAX CENTER | 1,561 |
338 | Space AvailableInquire | 1,537 |
112 | Space AvailableInquire | 1,356 |
362 | GREAT CLIPS | 1,285 |
118 | THE JOINT | 1,259 |
354 | COLD STONE CREAMERY | 1,072 |
Show More +