Key Tenants
BURLINGTON, MICHAELS, OFFICE DEPOT, PETSMART, ROSS DRESS FOR LESS, STUDIO MOVIE GRILL, ULTA SALON
Owned
Gla
472,265 sq. ft.
Population
(3 MI Radius)
106,348
Avg. Income
(3 MI Radius)
$63,187
Site Plan
Tenant Listing
Suite # | Tenant Name | Gla (SF) |
---|---|---|
452 | STUDIO MOVIE GRILL | 45,688 |
140 | ROSS DRESS FOR LESS | 30,049 |
200 | BURLINGTON | 29,860 |
2800 | Space AvailableInquire | 22,482 |
150 | PETSMART | 20,087 |
130 | MICHAELS | 17,010 |
2120 | 1/2 OF 1/2 NAME BRAND CLOTHING | 14,000 |
254 | Space AvailableInquire | 13,583 |
2262 | Space AvailableInquire | 11,427 |
332 | OLIVIA DRESS | 10,469 |
120 | ULTA SALON | 10,098 |
2210 | OFFICE DEPOT | 9,826 |
642 | DAVITA DIALYSIS | 9,049 |
252 | Space AvailableInquire | 8,524 |
210 | OLIVE GARDEN | 8,000 |
540 | BOOMER JACK'S GRILL | 7,980 |
226 | OMI KOREAN GRILL | 7,700 |
2118 | Space AvailableInquire | 7,630 |
1524 | TGI FRIDAY'S | 7,349 |
476 | Space AvailableInquire | 7,200 |
1400 | Space AvailableInquire | 6,227 |
2140 | CCI TRAINING | 6,115 |
2100 | Space AvailableInquire | 6,000 |
BANK | Space AvailableInquire | 6,000 |
668 | Space AvailableInquire | 5,600 |
550 | SHELL SHACK | 5,586 |
326 | ANN TAYLOR LOFT | 5,511 |
2252 | JASON'S DELI | 5,454 |
298 | Space AvailableInquire | 5,435 |
768 | Space AvailableInquire | 5,432 |
502 | Space AvailableInquire | 5,320 |
400 | RACK ROOM SHOES | 5,166 |
1322 | RAISING CANE'S RESTAURANT | 5,000 |
2224 | AMERICA'S BEST CONTACTS | 4,842 |
2178 | LUPE'S TEX MEX GRILL | 4,745 |
438 | THE CHILDREN'S PLACE | 4,495 |
424 | Space AvailableInquire | 4,448 |
2115 | Space AvailableInquire | 4,266 |
740 | Space AvailableInquire | 3,987 |
604 | DWELL247 | 3,800 |
716 | PHYSICIAN'S WEIGHT CONTROL | 3,695 |
2168 | CHARTER COMMUNICATIONS | 3,661 |
488 | HAND & STONE MASSAGE & FACIAL | 3,150 |
322 | PALM BEACH TAN | 2,861 |
586 | CHICO'S FAS | 2,800 |
412 | BATH & BODY WORKS | 2,800 |
478 | Space AvailableInquire | 2,725 |
630 | Space AvailableInquire | 2,625 |
594 | Space AvailableInquire | 2,500 |
2232 | SUPER NAILS | 2,475 |
2146 | HIBACHI '97 | 2,374 |
2174 | NORTH ARLINGTON DENTAL CARE | 2,308 |
2170 | Space AvailableInquire | 2,192 |
624 | Space AvailableInquire | 2,142 |
752 | Space AvailableInquire | 2,061 |
546 | SOCIAL BAKEHOUSE CAFE | 2,003 |
726 | Space AvailableInquire | 1,945 |
2240 | Space AvailableInquire | 1,875 |
2238 | SPROUTS SPRING ROLL & PHO | 1,875 |
706 | WHICH WICH SUPERIOR SANDWICHES | 1,800 |
652 | Space AvailableInquire | 1,750 |
306 | FULL OF SMOKE | 1,750 |
2144 | LINCOLN SQUARE OFFICE STORAGE | 1,515 |
702 | Space AvailableInquire | 1,400 |
662 | THE POPCORN STORE | 1,400 |
612 | TWO KLASSY BOUTIQUE | 1,400 |
484 | DRIZZLE SWEET SHOP | 1,400 |
312 | COOLBERRY YOGURT | 1,400 |
698 | Space AvailableInquire | 1,260 |
2234 | MARBLE SLAB CREAMERY | 1,200 |
436 | SHOPCORE MANAGEMENT OFFICE | 1,105 |
616 | Space AvailableInquire | 1,075 |
318 | Space AvailableInquire | 1,061 |
656 | WORLD NAILS | 1,050 |
654 | GNC | 1,050 |
2246 | QUICKSET JEWELRY REPAIR | 1,000 |
2244 | Space AvailableInquire | 875 |
618 | MERLE NORMAN | 875 |
Show More +