Acquisitions & Dispositions
We are actively seeking to expand our portfolio. Our unmatched access to capital and experienced, nimble team make us an ideal counterparty for fast, efficient transactions.
For more information on acquisitions
Contact an Acquisitions RepresentativeFor more information on dispositions
Contact a Dispositions RepresentativeOur Focus
- Both portfolios and individual properties
- Core, Core Plus and Value-Add open-air power community and grocery anchored large-format shopping centers
- Located in densely populated sub-markets nationwide
- Anchored by best-in-class retailers focused on necessity and value-orientated retailing
Recent Examples
Property Name | State | City | Sq. Ft. | Space Available |
---|---|---|---|---|
BROOKHURST & ADAMS | CA | HUNTINGTON BEACH | 131,661 | 7 unit(s) / 23,735 sf |
CANARSIE PLAZA | NY | BROOKLYN | 274,094 | 3 unit(s) / 5,654 sf |
CORNERSTAR | CO | Aurora | 380,479 | 10 unit(s) / 98,408 sf |
EASTCHASE MARKET | TX | Fort Worth | 235,941 | 10 unit(s) / 59,065 sf |
GLYNN ISLES | GA | Brunswick | 186,828 | 2 unit(s) / 6,211 sf |
GOLDENWEST & WARNER | CA | HUNTINGTON BEACH | 129,566 | 4 unit(s) / 10,930 sf |
HERITAGE HILL | CA | LAKE FOREST | 123,825 | 10 unit(s) / 22,909 sf |
NATURE COAST COMMONS | FL | Spring Hill | 226,817 | 5 unit(s) / 16,066 sf |
NORTHWOOD TOWN CENTER | CA | IRVINE | 187,890 | 1 unit(s) / 630 sf |
POWELL CENTER | OH | LEWIS CENTER | 201,970 | 2 unit(s) / 8,160 sf |
PUERTA REAL PLAZA | CA | MISSION VIEJO | 61,034 | 2 unit(s) / 5,103 sf |
SHOPS AT PRESCOTT GATEWAY | AZ | PRESCOTT | 34,674 | 2 unit(s) / 6,000 sf |
SILVERADO PLAZA | AZ | Tucson | 77,686 | 4 unit(s) / 6,331 sf |
STONEHILL & DEL OBISPO | CA | DANA POINT | 52,675 | 2 unit(s) / 2,887 sf |
THE FORUM | FL | Fort Myers | 185,757 | 5 unit(s) / 48,997 sf |
WESTERN HILLS SQUARE | OH | CINCINNATI | 33,579 | 0 unit(s) / 0 sf |
The following properties are currently available
Property Name | State | City | Sq. Ft. | Space Available |
---|