ACADEMY SPORTS, CINEMARK, DOLLAR TREE, FAMOUS FOOTWEAR, GOLD'S GYM, HALF PRICE BOOKS, HOBBY LOBBY (NAP), NATURAL GROCERS, OFFICEMAX, PETSMART, ROSS DRESS FOR LESS, SUPER TARGET (NAP)
Owned
Gla
486,825 sq. ft.
Population
(3 MI Radius)
75,580
Avg. Income
(3 MI Radius)
$103,032
Suite # | Tenant Name | Gla (SF) |
---|---|---|
NAP 1 | SUPER TARGET (NAP) | 175,000 |
NAP 2 | HOBBY LOBBY (NAP) | 127,000 |
1B | ACADEMY SPORTS | 80,352 |
63 | GOLD'S GYM | 40,000 |
40 | CINEMARK | 39,144 |
57 | BEALL'S | 30,000 |
13 | PETSMART | 27,880 |
2B | ROSS DRESS FOR LESS | 27,689 |
59 | OFFICEMAX | 17,992 |
11 | NATURAL GROCERS | 10,515 |
12 | DOLLAR TREE | 10,306 |
52 | HALF PRICE BOOKS | 8,499 |
14 | FAMOUS FOOTWEAR | 7,000 |
9 | Space AvailableInquire | 6,800 |
64 | CHANGES ROCK SPRINGS | 6,783 |
56 | Space AvailableInquire | 6,709 |
67 | AQUA TOTS | 5,166 |
43 | TAKARA SUSHI AND ASIAN BISTRO | 5,011 |
30 | MEDSPRING | 5,000 |
26 | Space AvailableInquire | 4,985 |
36 | BARRETT'S ATA MARTIAL ARTS | 4,817 |
3 | SPECTRUM | 4,500 |
25 | SALONS AT 1890 RANCH | 4,500 |
4 | MIGHTY FINE BURGERS FRIES | 4,085 |
50 | BREEZE SALON | 4,001 |
1 | AT&T | 4,000 |
11B | VERIZON | 4,000 |
21A | RESULTS PHYSIOTHERAPY | 3,843 |
49 | ADVENTURE KIDS PLAYCARE | 3,620 |
3B | FREDDY'S FROZEN CUSTARD | 3,600 |
39 | AMYS CHINA CUISINE | 3,500 |
66 | CHICAGO TITLE COMPANY | 3,489 |
41B | Space AvailableInquire | 3,459 |
5 | LOUISIANA CRAB SHACK | 3,426 |
28 | BIG TOP DENTISTRY FOR KIDS | 3,420 |
13B | PACIFIC DENTAL | 3,400 |
9B | EINSTEIN BROS BAGELS | 3,100 |
16 | Space AvailableInquire | 3,100 |
48 | BIKRAM YOGA | 3,094 |
14B | BBVA COMPASS BANK | 3,000 |
17 | MASSAGE ENVY | 3,000 |
10 | Space AvailableInquire | 2,880 |
53 | PLATO'S CLOSET | 2,800 |
15 | CLEAR CHOICE EYECARE | 2,595 |
10B | JAMES AVERY JEWELRY | 2,504 |
32 | GYMBOREE PLAY & MUSIC | 2,500 |
42 | CHADA THAI | 2,500 |
22B | SALONS AT 1890 RANCH - EXP | 2,476 |
60 | TAN IT ALL | 2,425 |
55 | HUNTINGTON COUNSELING CENTER | 2,232 |
44 | TEJI'S INDIAN RESTAURANT | 2,200 |
41 | TRUE REST FLOAT SPA | 2,100 |
47 | PHO THANH NHI VIETNAMESE REST | 2,018 |
62 | JENNY CRAIG | 2,000 |
8 | FEDEX OFFICE & PRINT SERVICES | 1,992 |
46 | EURASIA RAMEN | 1,950 |
45 | Space AvailableInquire | 1,911 |
31 | EUROPEAN WAX CENTER | 1,793 |
6 | STARBUCKS | 1,750 |
38 | IKES LOVE & SANDWICHES | 1,750 |
6B | FIREHOUSE SUBS | 1,680 |
20 | STUDIO NAILS & SPA | 1,642 |
33 | Space AvailableInquire | 1,625 |
2 | GIGI'S CUPCAKES | 1,613 |
54 | PIGTAILS AND CREWCUTS | 1,600 |
22 | 100% CHIROPRACTIC | 1,590 |
4B | TROPICAL SMOOTHIE CAFE | 1,500 |
67A | Space AvailableInquire | 1,496 |
8B | TOTAL NUTRITION | 1,400 |
19 | VENT BLOTIQUE | 1,400 |
61 | NUTRISHOP | 1,400 |
34 | BASKIN ROBBINS | 1,300 |
7 | GREAT HAIRCUTS | 1,200 |
7B | SPORTCLIPS HAIRCUTS | 1,200 |
18 | GNC | 1,200 |
41A | SITTERLE HOMES | 1,200 |
35 | I SPA NAILS | 1,200 |
12B | T4MEN | 1,175 |
21B | MAYA'S BROWZ STUDIO | 1,157 |
5B | UBREAKIFIX | 1,086 |
Show More +